Bullish Stocks Under $100 Today
Stocks priced under $100 with bullish AI sentiment.
Prediction date: Aug. 11, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | MJLB | ULTRACK SYSTEMS INC | Bullish | High | unknown |
| 2 | LXU | LSB INDUSTRIES INC | Bullish | High | small |
| 3 | OUST | Ouster, Inc. | Bullish | High | mid |
| 4 | CNEY | CN Energy Group Inc. Class A Ordinary Shares | Bullish | High | micro |
| 5 | CLDT | CHATHAM LODGING TRUST | Bullish | Moderate | small |
| 6 | BIP | Brookfield Infrastructure Partners L.P. Limited Partnership Units | Bullish | Moderate | large |
| 7 | GOGY | GOLDEN GRAIL TECH CORP | Bullish | High | unknown |
| 8 | SNNC | SIBANNAC INC | Bullish | High | unknown |
| 9 | UNVC | UNIVEC INC | Bullish | High | unknown |
| 10 | NNBR | NN Inc | Bullish | High | micro |
| 11 | AVD | American Vanguard Corporation | Bullish | High | micro |
| 12 | DXYN | Dixie Group Inc | Bullish | High | unknown |
| 13 | SJ | Scienjoy Holding Corporation Class A Ordinary Shares | Bullish | High | micro |
| 14 | GDC | GD Culture Group Limited Common Stock | Bullish | High | micro |
| 15 | KNDI | Kandi Technologies Group, Inc. | Bullish | High | micro |
| 16 | GWH | ESS Tech, Inc. | Bullish | High | micro |
| 17 | CVLG | Covenant Logistics Group, Inc. Class A Common Stock | Bullish | Moderate | small |
| 18 | FNWB | First Northwest Bancorp Common Stock | Bullish | Moderate | micro |
| 19 | THCH | TH International Limited Ordinary shares | Bullish | High | micro |
| 20 | SEER | Seer, Inc. Class A Common Stock | Bullish | Moderate | micro |
| 21 | MGUY | MOGUL ENERGY INTL INC | Bullish | High | unknown |
| 22 | BFRI | Biofrontera Inc. Common Stock | Bullish | High | micro |
| 23 | ALK | Alaska Air Group, Inc. | Bullish | High | mid |
| 24 | CNMD | CONMED Corporation | Bullish | Moderate | small |
| 25 | VNCE | VINCE HOLDING CORP. | Bullish | High | micro |
| 26 | APCX | AppTech Payments Corp. Common Stock | Bullish | High | unknown |
| 27 | SBRA | Sabra Healthcare REIT, Inc. | Bullish | Moderate | mid |
| 28 | SRCO | SPARTA COMML SVCS INC | Bullish | High | unknown |
| 29 | CRIS | Curis Inc | Bullish | High | micro |
| 30 | RRGB | Red Robin Gourmet Burgers Inc | Bullish | High | micro |
| 31 | PRQR | ProQR Therapeutics N.V. Ordinary Shares | Bullish | High | micro |
| 32 | DINO | HF Sinclair Corporation | Bullish | High | large |
| 33 | PYYX | PYXUS INTL INC NEW | Bullish | High | unknown |
| 34 | CVV | CVD Equipment Corp. | Bullish | High | micro |
| 35 | SNDL | Sundial Growers Inc. Common Shares | Bullish | Moderate | small |
| 36 | HWAL | HOLLYWALL ENT INC | Bullish | High | unknown |
| 37 | ATEX | Anterix Inc. Common Stock | Bullish | High | small |
| 38 | NRT | North European Oil Royalty Trust | Bullish | Moderate | micro |
| 39 | PEB | Pebblebrook Hotel Trust | Bullish | Moderate | mid |
| 40 | LIXT | Lixte Biotechnology Holdings, Inc. Common Stock | Bullish | High | micro |
| 41 | CFTN | CLIFTON MINING CO | Bullish | High | unknown |
| 42 | MYPS | PLAYSTUDIOS, Inc. Class A Common Stock | Bullish | High | micro |
| 43 | SIGA | SIGA Technologies Inc. | Bullish | High | micro |
| 44 | GCEI | GLOBAL CLEAN ENERGY INC | Bullish | High | unknown |
| 45 | BDGR | BLACK DRAGON RES COS INC | Bullish | High | unknown |
| 46 | EARI | ENTERTAINMENT ARTS RES | Bullish | High | unknown |
| 47 | IHT | InnSuites Hospitality Trust | Bullish | High | micro |
| 48 | OLLI | Ollie's Bargain Outlet Holdings, Inc. Common Stock | Bullish | Moderate | mid |
| 49 | WPRT | Westport Fuel Systems Inc Common Shares | Bullish | Moderate | micro |
| 50 | UTSI | UTStarcom Holdings Corp Ordinary Shares (Cayman Islands) | Bullish | High | micro |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks priced under $100 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.