Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today.
Prediction date: Sept. 17, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | XBIO | Xenetic Biosciences, Inc. | Bearish | High | micro |
| 2 | EDXC | ENDEXX CORP | Bearish | High | unknown |
| 3 | SWRM | APPSWARM INC | Bearish | High | unknown |
| 4 | GVSI | GOOD VIBRATIONS SHOES INC | Bearish | High | unknown |
| 5 | SWVL | Swvl Holdings Corp Class A Common Shares | Bearish | High | micro |
| 6 | SPOWF | STRATA PWR CORP | Bearish | High | unknown |
| 7 | IPW | iPower, Inc. Common Stock | Bearish | High | micro |
| 8 | STEV | STEVIA CORP | Bearish | High | unknown |
| 9 | MVIS | Microvision Inc | Bearish | High | micro |
| 10 | GTEH | GENTECH HOLDINGS INC | Bearish | High | unknown |
| 11 | CYCN | Cyclerion Therapeutics, Inc. Common Stock | Bearish | High | micro |
| 12 | OPTT | Ocean Power Technologies, Inc. | Bearish | High | micro |
| 13 | BTAI | BioXcel Therapeutics, Inc. Common Stock | Bearish | High | micro |
| 14 | SOBR | SOBR Safe, Inc. Common Stock | Bearish | High | micro |
| 15 | BBLR | BUBBLR INC | Bearish | High | unknown |
| 16 | ENVA | Enova International, Inc. | Bearish | High | mid |
| 17 | LUVU | LUVU BRANDS INC | Bearish | High | unknown |
| 18 | BCAT | BlackRock Capital Allocation Trust | Bearish | High | small |
| 19 | PVSP | PERVASIP CORP NEW | Bearish | High | unknown |
| 20 | NGCG | NEW GENERATION CONSUMER | Bearish | High | unknown |
| 21 | JZXN | Jiuzi Holdings, Inc. Ordinary Shares | Bearish | High | micro |
| 22 | JSHG | JOSHUA GOLD RESOURCES | Bearish | High | unknown |
| 23 | TOPS | TOP Ships, Inc. | Bearish | High | micro |
| 24 | VYNE | VYNE Therapeutics Inc. Common Stock | Bearish | High | micro |
| 25 | TIPS | TIANRONG INTERNET PROD SV | Bearish | High | unknown |
| 26 | QWTR | QUEST WATER GLOBAL INC | Bearish | High | unknown |
| 27 | BNGO | Bionano Genomics, Inc. Common Stock | Bearish | High | micro |
| 28 | KYNC | KYN CAPITAL GROUP INC | Bearish | High | unknown |
| 29 | RTON | RIGHT ON BRANDS INC | Bearish | High | unknown |
| 30 | MDCE | MEDICAL CARE TECHS INC | Bearish | High | unknown |
| 31 | OZSC | OZOP ENERGY SOLUTIONS INC | Bearish | High | unknown |
| 32 | LQMT | LIQUIDMETAL TECHS INC | Bearish | High | unknown |
| 33 | PXMD | PaxMedica, Inc. Common Stock | Bearish | High | unknown |
| 34 | ATWT | ATWEC TECHS INC | Bearish | High | unknown |
| 35 | MGAM | Mobile Global Esports Inc. Common Stock | Bearish | High | unknown |
| 36 | KRTL | KRTL HOLDING GROUP INC | Bearish | High | unknown |
| 37 | WORX | SC WORX Corp | Bearish | High | unknown |
| 38 | AGMH | AGM Group Holdings Inc. Class A Ordinary Shares | Bearish | High | micro |
| 39 | ELRA | ELRAY RESOURCES INC | Bearish | High | unknown |
| 40 | SENR | STRATEGIC ENVIR&ENGY RES | Bearish | High | unknown |
| 41 | AGYP | ALLIED ENERGY CORP | Bearish | High | unknown |
| 42 | PMCB | PharmaCyte Biotech, Inc. Common Stock | Bearish | High | micro |
| 43 | DDDX | 3DX INDUSTRIES INC | Bearish | High | unknown |
| 44 | SEGI | SYCAMORE ENTMT GROUP INC | Bearish | High | unknown |
| 45 | LASE | Laser Photonics Corporation Common Stock | Bearish | High | micro |
| 46 | KTEL | KONATEL INC | Bearish | High | unknown |
| 47 | GTBP | GT Biopharma Inc. Common Stock | Bearish | High | micro |
| 48 | CRMT | America's Car Mart Inc | Bearish | High | micro |
| 49 | CBDD | CBD OF DENVER INC | Bearish | High | unknown |
| 50 | BLEG | BRANDED LEGACY INC | Bearish | High | unknown |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks with the strongest bearish AI sentiment today. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.