Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today. 50 stocks on Nov. 18, 2026.
| # | Stock | Company | Sentiment | Volatility | Sector | Size |
|---|---|---|---|---|---|---|
| 1 | COUVCORPORATE UNIVERSE INC | CORPORATE UNIVERSE INC | Bearish | High | - | - |
| 2 | EMMAEMMAUS LIFE SCIENCES INC | EMMAUS LIFE SCIENCES INC | Bearish | High | - | - |
| 3 | PTOPPEER TO PEER NETWORK | PEER TO PEER NETWORK | Bearish | High | - | - |
| 4 | PSFEPaysafe Limited | Paysafe Limited | Bearish | High | - | Micro |
| 5 | GTCHGBT TECHNOLOGIES INC | GBT TECHNOLOGIES INC | Bearish | High | - | - |
| 6 | DXYNDixie Group Inc | Dixie Group Inc | Bearish | High | - | - |
| 7 | OGENOragenics Inc. | Oragenics Inc. | Bearish | High | Healthcare | Micro |
| 8 | MHGUMERITAGE HOSPTLTY GRP INC | MERITAGE HOSPTLTY GRP INC | Bearish | High | - | - |
| 9 | ONFOOnfolio Holdings Inc. Common Stock | Onfolio Holdings Inc. Common Stock | Bearish | High | Technology | Micro |
| 10 | IPIXINNOVATION PHARMACEUTICAL | INNOVATION PHARMACEUTICAL | Bearish | High | - | - |
| 11 | ICTYEYECITY.COM INC | EYECITY.COM INC | Bearish | High | - | - |
| 12 | CSTECaesarstone Ltd. | Caesarstone Ltd. | Bearish | High | - | Micro |
| 13 | PRSOPeraso, Inc. Common Stock | Peraso, Inc. Common Stock | Bearish | High | Technology | Micro |
| 14 | NPCENeuropace, Inc. Common Stock | Neuropace, Inc. Common Stock | Bearish | High | Healthcare | Small |
| 15 | CREXCREATIVE REALITIES, INC. | CREATIVE REALITIES, INC. | Bearish | High | Technology | Micro |
| 16 | AGYPALLIED ENERGY CORP | ALLIED ENERGY CORP | Bearish | High | - | - |
| 17 | FALCFALCONSTOR SOFTWARE | FALCONSTOR SOFTWARE | Bearish | High | - | - |
| 18 | FNGRFingerMotion, Inc. Common Stock | FingerMotion, Inc. Common Stock | Bearish | High | Technology | Micro |
| 19 | BFRIBiofrontera Inc. Common Stock | Biofrontera Inc. Common Stock | Bearish | High | Healthcare | Micro |
| 20 | INKWGREENE CONCEPTS INC NEW | GREENE CONCEPTS INC NEW | Bearish | High | - | - |
| 21 | CGACCODE GREEN APPAREL | CODE GREEN APPAREL | Bearish | High | - | - |
| 22 | GPOXGPO PLUS INC | GPO PLUS INC | Bearish | High | - | - |
| 23 | FTLFFITLIFE BRANDS INC | FITLIFE BRANDS INC | Bearish | High | Healthcare | Micro |
| 24 | SITCSITE Centers Corp. Common Shares | SITE Centers Corp. Common Shares | Bearish | High | Finance & Real Estate | Micro |
| 25 | ICUSeaStar Medical Holding Corporation Common Stock | SeaStar Medical Holding Corporation Common Stock | Bearish | High | Healthcare | Micro |
| 26 | NTWKNetSol Technologies, Inc. | NetSol Technologies, Inc. | Bearish | High | Technology | Micro |
| 27 | LWAYLifeway Foods Inc | Lifeway Foods Inc | Bearish | High | Manufacturing | Small |
| 28 | OWLTOwlet, Inc. | Owlet, Inc. | Bearish | High | Manufacturing | Micro |
| 29 | USAQQHSLAB, INC | QHSLAB, INC | Bearish | High | - | - |
| 30 | SPCBSuperCom, Ltd | SuperCom, Ltd | Bearish | High | - | Micro |
| 31 | GMBLEsports Entertainment Group Inc. Common Stock | Esports Entertainment Group Inc. Common Stock | Bearish | High | - | - |
| 32 | MISTMilestone Pharmaceuticals Inc. Common Shares | Milestone Pharmaceuticals Inc. Common Shares | Bearish | High | Healthcare | Micro |
| 33 | IAEVOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | Bearish | High | - | Micro |
| 34 | BYOCBEYOND COMMERCE INC | BEYOND COMMERCE INC | Bearish | High | - | - |
| 35 | PETSPetMed Express, Inc. | PetMed Express, Inc. | Bearish | High | Retail Trade | Micro |
| 36 | IEPIcahn Enterprises L.P | Icahn Enterprises L.P | Bearish | High | Energy | Mid |
| 37 | ACMAecom | Aecom | Bearish | High | Services | Mid |
| 38 | SMFLSmart for Life, Inc. Common Stock | Smart for Life, Inc. Common Stock | Bearish | High | - | - |
| 39 | LVWRLiveWire Group, Inc. | LiveWire Group, Inc. | Bearish | High | Manufacturing | Micro |
| 40 | LAWCS Disco, Inc. | CS Disco, Inc. | Bearish | High | Technology | Small |
| 41 | MVSTMicrovast Holdings, Inc. Common Stock | Microvast Holdings, Inc. Common Stock | Bearish | High | Manufacturing | Micro |
| 42 | AUUDAuddia Inc. Common Stock | Auddia Inc. Common Stock | Bearish | High | Technology | Micro |
| 43 | BBIGVinco Ventures, Inc. Common Stock | Vinco Ventures, Inc. Common Stock | Bearish | High | - | - |
| 44 | BCOW1895 Bancorp of Wisconsin, Inc. Common Stock | 1895 Bancorp of Wisconsin, Inc. Common Stock | Bearish | High | - | - |
| 45 | DMRCDigimarc Corporation | Digimarc Corporation | Bearish | High | Technology | Micro |
| 46 | CBDLCBD LIFE SCIENCES INC | CBD LIFE SCIENCES INC | Bearish | High | - | - |
| 47 | MDMPMDM PERMIAN INC | MDM PERMIAN INC | Bearish | High | - | - |
| 48 | LVVVLIVEWIRE ERGOGENICS INC | LIVEWIRE ERGOGENICS INC | Bearish | High | - | - |
| 49 | IHRTiHeartMedia, Inc. Class A Common Stock | iHeartMedia, Inc. Class A Common Stock | Bearish | High | Telecommunications | Micro |
| 50 | UONEKUrban One, Inc. Class D Common Stock | Urban One, Inc. Class D Common Stock | Bearish | High | Telecommunications | Micro |
Questions
How are these stocks ranked?
Stocks with the strongest bearish AI sentiment today. Each market day our model scores U.S. stocks from their price and volume data, and the list follows from those scores. Predictions can be wrong.
How often is this ranking updated?
Each market day, Monday to Friday, except market holidays. The prediction date is shown at the top of the list.
What do Bullish, Neutral and Bearish mean?
Bullish means the model sees a rise as likely over the next 10 market days, Bearish a fall, and Neutral no clear direction.
Where can I see the exact likelihood of each stock?
In the SharePreds app for iPhone and Android, with each stock's chart, alerts on it and how its earlier predictions ended.
Keep going
Follow these stocks in SharePreds
Star a stock to hear about its new prediction, its target or stop being reached, and big moves. Every closed result stays in the app.
See all five apps