Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today.
Prediction date: June 8, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | SGMD | SUGARMADE INC | Bearish | High | unknown |
| 2 | CDNS | Cadence Design Systems | Bearish | High | large |
| 3 | AIV | Apartment Investment and Management Company | Bearish | High | small |
| 4 | CSUI | CANNABIS SUISSE CORP | Bearish | High | unknown |
| 5 | TRSI | TROPHY RESOURCES INC | Bearish | High | unknown |
| 6 | TTOO | T2 Biosystems, Inc | Bearish | High | unknown |
| 7 | AWSL | ATLANTIC POWER & INFRASTR | Bearish | High | unknown |
| 8 | GDC | GD Culture Group Limited Common Stock | Bearish | High | micro |
| 9 | TONR | TONNER-ONE WORLD HOLDINGS | Bearish | High | unknown |
| 10 | WDRP | WANDERPORT CORP | Bearish | High | unknown |
| 11 | GRLF | GREEN LEAF INNOVATNS INC | Bearish | High | unknown |
| 12 | TMSH | TRANSGLOBAL ASSETS INC | Bearish | High | unknown |
| 13 | VERU | Veru Inc. | Bearish | High | micro |
| 14 | KF | KOREA FUND, INC | Bearish | High | small |
| 15 | PVSP | PERVASIP CORP NEW | Bearish | High | unknown |
| 16 | LTNC | LABOR SMART INC | Bearish | High | unknown |
| 17 | FULC | Fulcrum Therapeutics, Inc. Common Stock | Bearish | High | micro |
| 18 | APM | Aptorum Group Limited Class A Ordinary Shares | Bearish | High | micro |
| 19 | GMBL | Esports Entertainment Group Inc. Common Stock | Bearish | High | unknown |
| 20 | ASGN | ASGN Incorporated | Bearish | High | small |
| 21 | FCX | Freeport-McMoran Inc. | Bearish | High | large |
| 22 | UATG | UMBRA APPLIED TECHS GROUP | Bearish | High | unknown |
| 23 | CWPE | CW PETROLEUM CORP | Bearish | High | unknown |
| 24 | XOS | Xos, Inc. Common Stock | Bearish | High | micro |
| 25 | BBCP | Concrete Pumping Holdings, Inc. Common Stock | Bearish | High | small |
| 26 | UMGP | UNIVERSAL MEDIA GROUP INC | Bearish | High | unknown |
| 27 | FUNR | FUNR | Bearish | High | unknown |
| 28 | BDPT | BIOADAPTIVES INC | Bearish | High | unknown |
| 29 | FSLR | First Solar, Inc. | Bearish | High | large |
| 30 | SANW | S&W Seed Company | Bearish | High | unknown |
| 31 | SRNW | STRATOS RENEWABLE CORP | Bearish | High | unknown |
| 32 | SCCO | Southern Copper Corporation | Bearish | High | large |
| 33 | ALDS | APPLIFE DIGITAL SOLUTIONS | Bearish | High | unknown |
| 34 | RBOT | Vicarious Surgical Inc. | Bearish | High | unknown |
| 35 | CETX | CEMTREX INC. | Bearish | High | micro |
| 36 | VGLS | VG LIFE SCIENCES INC | Bearish | High | unknown |
| 37 | CAVR | CAVU RESOURCES INC | Bearish | High | unknown |
| 38 | PBLA | Panbela Therapeutics, Inc. Common Stock | Bearish | High | unknown |
| 39 | ECRO | ECC CAPITAL CORP | Bearish | High | unknown |
| 40 | HPE | Hewlett Packard Enterprise Company | Bearish | High | large |
| 41 | PVH | PVH Corp. | Bearish | High | mid |
| 42 | CALA | CALITHERA BIOSCIENCES INC | Bearish | High | unknown |
| 43 | CRMT | America's Car Mart Inc | Bearish | High | micro |
| 44 | CHNR | China Natural Resources, Inc. | Bearish | High | micro |
| 45 | OWUV | ONE WORLD UNIVERSE INC | Bearish | High | unknown |
| 46 | ROYTL | PACIFIC COAST OIL TR UTS | Bearish | High | unknown |
| 47 | BLDV | BLUE DIAMOND VENTURES INC | Bearish | High | unknown |
| 48 | PCSV | PCS EDVENTURES!.COM INC | Bearish | High | unknown |
| 49 | GXLM | GRAYSCALE STELLAR LUMENS | Bearish | High | unknown |
| 50 | NOTV | Inotiv, Inc. Common Stock | Bearish | High | micro |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks with the strongest bearish AI sentiment today. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.