Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today.
Prediction date: Aug. 7, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | INND | INNERSCOPE HEARING TECH | Bearish | High | unknown |
| 2 | AMTY | AMERITYRE CORP | Bearish | High | unknown |
| 3 | INQD | INDOOR HARVEST CORP | Bearish | High | unknown |
| 4 | BMXC | BEMAX INC | Bearish | High | unknown |
| 5 | LZ | LegalZoom.com, Inc. Common Stock | Bearish | High | small |
| 6 | SXTC | China SXT Pharmaceuticals, Inc. Ordinary Shares | Bearish | High | micro |
| 7 | OWPC | ONE WORLD PRODUCTS INC | Bearish | High | unknown |
| 8 | PTON | Peloton Interactive, Inc. Class A Common Stock | Bearish | High | mid |
| 9 | USNA | USANA Health Sciences Inc | Bearish | High | micro |
| 10 | LMB | Limbach Holdings, Inc Common Stock | Bearish | High | small |
| 11 | SNES | SenesTech, Inc. Common Stock | Bearish | High | micro |
| 12 | GPFT | GRAPEFRUIT USA INC | Bearish | High | unknown |
| 13 | COHN | Cohen & Company Inc | Bearish | High | micro |
| 14 | THRY | Thryv Holdings, Inc. Common Stock | Bearish | High | micro |
| 15 | GOGO | Gogo Inc. | Bearish | High | small |
| 16 | XELA | Exela Technologies, Inc. Common Stock | Bearish | High | unknown |
| 17 | GEG | Great Elm Group, Inc. Common Stock | Bearish | High | micro |
| 18 | EFTR | eFFECTOR Therapeutics, Inc. Common Stock | Bearish | High | unknown |
| 19 | EVSV | ENVIRO-SERV INC | Bearish | High | unknown |
| 20 | RCON | Recon Technology, Ltd. Class A Ordinary Shares | Bearish | High | micro |
| 21 | MMS | MAXIMUS, Inc. | Bearish | High | mid |
| 22 | EPAM | EPAM SYSTEMS, INC. | Bearish | High | mid |
| 23 | PVSP | PERVASIP CORP NEW | Bearish | High | unknown |
| 24 | SEDG | SolarEdge Technologies, Inc. | Bearish | High | mid |
| 25 | TBLA | Taboola.com Ltd. Ordinary Shares | Bearish | High | small |
| 26 | VNTH | NANO MOBILE HEALTHCARE | Bearish | High | unknown |
| 27 | CSV | Carriage Services, Inc. | Bearish | High | small |
| 28 | CCLD | CareCloud, Inc. Common Stock | Bearish | High | micro |
| 29 | BBSI | Barrett Business Services | Bearish | High | small |
| 30 | VYNE | VYNE Therapeutics Inc. Common Stock | Bearish | High | micro |
| 31 | NTPIF | NAM TAI PROPERTY INC | Bearish | High | unknown |
| 32 | VIZC | VIZCONNECT INC | Bearish | High | unknown |
| 33 | ROYL | ROYALE ENERGY INC | Bearish | High | unknown |
| 34 | GRLF | GREEN LEAF INNOVATNS INC | Bearish | High | unknown |
| 35 | CNTX | Context Therapeutics Inc. Common Stock | Bearish | High | micro |
| 36 | AKBA | Akebia Therapeutics, Inc. | Bearish | High | micro |
| 37 | ESTA | Establishment Labs Holdings Inc. | Bearish | High | mid |
| 38 | CAPR | Capricor Therapeutics Inc | Bearish | High | micro |
| 39 | FOUR | Shift4 Payments, Inc. | Bearish | High | mid |
| 40 | TRIP | TripAdvisor, Inc. | Bearish | High | small |
| 41 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | Bearish | High | micro |
| 42 | DBGI | Digital Brands Group, Inc. Common Stock | Bearish | High | micro |
| 43 | HRTG | HERITAGE INSURANCE HOLDINGS INC | Bearish | High | small |
| 44 | CLFD | Clearfield, Inc. | Bearish | High | small |
| 45 | CMP | Compass Minerals International, Inc. | Bearish | High | small |
| 46 | PTCO | PETROGAS COMPANY | Bearish | High | unknown |
| 47 | JBGS | JBG SMITH Properties Common Shares | Bearish | High | small |
| 48 | VPG | Vishay Precision Group, Inc. | Bearish | High | small |
| 49 | TNC | TENNANT COMPANY | Bearish | High | small |
| 50 | BDGR | BLACK DRAGON RES COS INC | Bearish | High | unknown |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks with the strongest bearish AI sentiment today. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.