Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today.
Prediction date: Aug. 28, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | GVSI | GOOD VIBRATIONS SHOES INC | Bearish | High | unknown |
| 2 | SWVL | Swvl Holdings Corp Class A Common Shares | Bearish | High | micro |
| 3 | HCMC | HEALTHIER CHOICES MGMT | Bearish | High | unknown |
| 4 | TPHS | Trinity Place Holdings Inc.com | Bearish | High | unknown |
| 5 | RAKR | RAINMAKER WORLDWIDE INC | Bearish | High | unknown |
| 6 | BYOC | BEYOND COMMERCE INC | Bearish | High | unknown |
| 7 | QMCI | QUOTEMEDIA INC | Bearish | High | unknown |
| 8 | EEGI | ELINE ENTMT GROUP INC | Bearish | High | unknown |
| 9 | TGCB | TEGO CYBER INC | Bearish | High | unknown |
| 10 | MDCE | MEDICAL CARE TECHS INC | Bearish | High | unknown |
| 11 | WEN | The Wendy's Company | Bearish | High | small |
| 12 | ORGS | Orgenesis Inc. Common Stock | Bearish | High | unknown |
| 13 | GTII | GLOBAL TECH INDUSTRIES | Bearish | High | unknown |
| 14 | SINC | SINCERITY APPLIED MAT CP | Bearish | High | unknown |
| 15 | DKS | Dick's Sporting Goods, Inc. | Bearish | High | large |
| 16 | APRE | Aprea Therapeutics, Inc. Common stock | Bearish | High | micro |
| 17 | HQI | HireQuest, Inc. Common Stock (DE) | Bearish | High | micro |
| 18 | SENR | STRATEGIC ENVIR&ENGY RES | Bearish | High | unknown |
| 19 | LUCY | Innovative Eyewear, Inc. Common Stock | Bearish | High | micro |
| 20 | BBW | Build-A-Bear Workshop, Inc. | Bearish | High | small |
| 21 | CIVX | CTR INVTS&CNSLTNG INC | Bearish | High | unknown |
| 22 | PVSP | PERVASIP CORP NEW | Bearish | High | unknown |
| 23 | MTR | Mesa Royalty Trust | Bearish | High | micro |
| 24 | OWPC | ONE WORLD PRODUCTS INC | Bearish | High | unknown |
| 25 | VYNE | VYNE Therapeutics Inc. Common Stock | Bearish | High | micro |
| 26 | VEEV | Veeva Systems Inc. | Bearish | High | large |
| 27 | EMED | ELECTROMEDICAL TECH INC | Bearish | High | unknown |
| 28 | RGBP | REGEN BIOPHARMA INC | Bearish | High | unknown |
| 29 | AIAD | AIADVERTISING INC | Bearish | High | unknown |
| 30 | BEEM | Beam Global Common Stock | Bearish | High | micro |
| 31 | JBTC | JBT BANCORP INC | Bearish | Low | unknown |
| 32 | BLD | TopBuild Corp. Common Stock | Bearish | High | large |
| 33 | CRKN | Crown Electrokinetics Corp. Common Stock | Bearish | High | unknown |
| 34 | PKTX | PROTOKINETIX INC | Bearish | High | unknown |
| 35 | EFTR | eFFECTOR Therapeutics, Inc. Common Stock | Bearish | High | unknown |
| 36 | ACGX | ALLIANCE CREATIVE GRP | Bearish | High | unknown |
| 37 | ECDP | ECO DEPOT INC | Bearish | High | unknown |
| 38 | SRAX | SRAX INC A | Bearish | Low | unknown |
| 39 | CNBX | CNBX PHARMACEUTICAL INC | Bearish | High | unknown |
| 40 | AUMC | AURYN MINING CORP | Bearish | High | unknown |
| 41 | RTON | RIGHT ON BRANDS INC | Bearish | High | unknown |
| 42 | TRSI | TROPHY RESOURCES INC | Bearish | High | unknown |
| 43 | NCPL | Netcapital Inc. Common Stock | Bearish | High | micro |
| 44 | RDIB | Reading International, Inc (Class B | Bearish | High | small |
| 45 | MWWC | MARKETING WRLDWD CORP | Bearish | High | unknown |
| 46 | SDCH | SIDECHANNEL INC | Bearish | High | unknown |
| 47 | RCON | Recon Technology, Ltd. Class A Ordinary Shares | Bearish | High | micro |
| 48 | GOF | Guggenheim Strategic Opportunities Fund | Bearish | Moderate | mid |
| 49 | NTRR | NEUTRA CORPORATION | Bearish | High | unknown |
| 50 | THCH | TH International Limited Ordinary shares | Bearish | High | micro |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks with the strongest bearish AI sentiment today. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.