Most Bearish Stocks Today
Stocks with the strongest bearish AI sentiment today.
Prediction date: Oct. 29, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | LTNC | LABOR SMART INC | Bearish | High | unknown |
| 2 | INTA | Intapp, Inc. Common Stock | Bearish | High | mid |
| 3 | PSYC | PSYC CORPORATION | Bearish | High | unknown |
| 4 | EGRX | Eagle Pharmaceuticals, Inc. | Bearish | High | unknown |
| 5 | CSGP | CoStar Group Inc | Bearish | High | large |
| 6 | BLEG | BRANDED LEGACY INC | Bearish | High | unknown |
| 7 | CALA | CALITHERA BIOSCIENCES INC | Bearish | High | unknown |
| 8 | BLKB | Blackbaud, Inc. | Bearish | High | mid |
| 9 | INND | INNERSCOPE HEARING TECH | Bearish | High | unknown |
| 10 | ORGS | Orgenesis Inc. Common Stock | Bearish | High | unknown |
| 11 | AVTX | Avalo Therapeutics, Inc. Common Stock | Bearish | High | small |
| 12 | VIVE | VIVEVE MEDICAL INC | Bearish | High | unknown |
| 13 | SWRM | APPSWARM INC | Bearish | High | unknown |
| 14 | DRCT | Direct Digital Holdings, Inc. Class A Common Stock | Bearish | High | unknown |
| 15 | EVOL | SYMBOLIC LOGIC INC | Bearish | High | unknown |
| 16 | ENSV | Enservco Corp. | Bearish | High | unknown |
| 17 | CGAC | CODE GREEN APPAREL | Bearish | High | unknown |
| 18 | BCOW | 1895 Bancorp of Wisconsin, Inc. Common Stock | Bearish | High | unknown |
| 19 | PHIG | PHI GROUP INC | Bearish | High | unknown |
| 20 | NDEV | NOVUS ACQSTN DEV CORP | Bearish | High | unknown |
| 21 | RAKR | RAINMAKER WORLDWIDE INC | Bearish | High | unknown |
| 22 | SRMX | SADDLE RANCH MEDIA INC | Bearish | High | unknown |
| 23 | CYCN | Cyclerion Therapeutics, Inc. Common Stock | Bearish | High | micro |
| 24 | KAYS | KAYA HOLDINGS INC | Bearish | High | unknown |
| 25 | LSTR | Landstar System Inc | Bearish | High | mid |
| 26 | JBLU | JetBlue Airways Corp | Bearish | High | small |
| 27 | STSN | STEMSATION INTL INC | Bearish | High | unknown |
| 28 | FFIV | F5, Inc. Common Stock | Bearish | High | large |
| 29 | BTAI | BioXcel Therapeutics, Inc. Common Stock | Bearish | High | micro |
| 30 | KPTI | Karyopharm Therapeutics Inc. | Bearish | High | micro |
| 31 | GMZP | GEMZ CORP | Bearish | High | unknown |
| 32 | PRTT | PROTECT PHARMS CORP | Bearish | High | unknown |
| 33 | RUSHB | Rush Enterprises Inc | Bearish | High | mid |
| 34 | IAE | VOYA ASIA PACIFIC HIGH DIVIDEND EQUITY INCOME FUND | Bearish | High | micro |
| 35 | VISM | VISIUM TECHNOLOGIES INC | Bearish | High | unknown |
| 36 | LKQ | LKQ Corporation | Bearish | High | mid |
| 37 | RAFA | RAFARMA PHARMA (WY) | Bearish | High | unknown |
| 38 | MERC | Mercer International Inc | Bearish | High | micro |
| 39 | KLYG | KELYNIAM GLOBAL INC | Bearish | High | unknown |
| 40 | STNE | StoneCo Ltd. Class A Common Shares | Bearish | High | mid |
| 41 | MDRR | Medalist Diversified REIT, Inc. | Bearish | High | micro |
| 42 | ZWS | Zurn Elkay Water Solutions Corporation | Bearish | High | mid |
| 43 | THCH | TH International Limited Ordinary shares | Bearish | High | micro |
| 44 | INBX | Inhibrx, Inc. Common Stock | Bearish | High | small |
| 45 | XYL | Xylem Inc | Bearish | High | large |
| 46 | ADMT | ADM TRONICS UNLTD INC | Bearish | High | unknown |
| 47 | MNSB | MainStreet Bancshares, Inc. Common Stock | Bearish | High | micro |
| 48 | LEAT | LEATT CORP | Bearish | High | unknown |
| 49 | CELU | Celularity Inc. Class A Common Stock | Bearish | High | micro |
| 50 | MUEL | MUELLER PAUL CO | Bearish | High | unknown |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks with the strongest bearish AI sentiment today. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.