Bullish Stocks Under $5 Today
Stocks priced under $5 with bullish AI sentiment.
Prediction date: Sept. 17, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | BBAI | BigBear.ai Holdings, Inc. | Bullish | High | small |
| 2 | HOUR | Hour Loop, Inc. Common Stock | Bullish | High | micro |
| 3 | TLSA | Tiziana Life Sciences Ltd. Common Shares | Bullish | High | micro |
| 4 | ONL | Orion Office REIT Inc. | Bullish | Moderate | micro |
| 5 | IPWR | Ideal Power Inc. | Bullish | High | micro |
| 6 | ENSC | Ensysce Biosciences, Inc. Common Stock | Bullish | High | micro |
| 7 | SNOA | Sonoma Pharmaceuticals, Inc. Common Stock | Bullish | Moderate | micro |
| 8 | FTHM | Fathom Holdings Inc. Common Stock | Bullish | High | micro |
| 9 | KSCP | Knightscope, Inc. Class A Common Stock | Bullish | High | micro |
| 10 | GNPX | Genprex, Inc. Common Stock | Bullish | High | micro |
| 11 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | Bullish | High | micro |
| 12 | GAME | GameSquare Holdings, Inc. Common Stock | Bullish | High | micro |
| 13 | STIM | Neuronetics, Inc. Common Stock | Bullish | High | micro |
| 14 | CRCW | THE CRYPTO COMPANY | Bullish | High | unknown |
| 15 | LODE | Comstock Inc. | Bullish | High | micro |
| 16 | SGRP | SPAR Group Inc | Bullish | High | unknown |
| 17 | UWMC | UWM Holdings Corporation | Bullish | High | small |
| 18 | OWLT | Owlet, Inc. | Bullish | High | micro |
| 19 | FUNN | AMFIL TECHNOLOGIES INC | Bullish | High | unknown |
| 20 | PRKR | PARKERVISION INC | Bullish | High | unknown |
| 21 | NUS | NuSkin Enterprises, Inc. | Bullish | Moderate | micro |
| 22 | SIDU | Sidus Space, Inc. Class A Common Stock | Bullish | High | micro |
| 23 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | Bullish | High | micro |
| 24 | AIV | Apartment Investment and Management Company | Bullish | Moderate | small |
| 25 | CLOQ | CYBERLOQ TECHNLOS INC | Bullish | High | unknown |
| 26 | RMHB | ROCKY MTN HIGH BRAND INC | Bullish | High | unknown |
| 27 | WWR | Westwater Resources, Inc. | Bullish | High | micro |
| 28 | PTLO | Portillo's Inc. Class A Common Stock | Bullish | High | micro |
| 29 | AUST | Austin Gold Corp. | Bullish | Moderate | micro |
| 30 | BWEN | Broadwind, Inc. Common Stock | Bullish | Moderate | micro |
| 31 | BMNM | BIMINI CAPITAL MGMT INC A | Bullish | Moderate | unknown |
| 32 | GPMT | Granite Point Mortgage Trust Inc. Common Stock | Bullish | High | micro |
| 33 | GNLX | Genelux Corporation Common Stock | Bullish | High | micro |
| 34 | AUID | authID Inc. Common Stock | Bullish | High | micro |
| 35 | SGTM | SUSTAINABLE GREEN TEAM | Bullish | Moderate | unknown |
| 36 | JBI | Janus International Group, Inc. | Bullish | Moderate | small |
| 37 | OXBR | Oxbridge Re Holdings Limited | Bullish | High | micro |
| 38 | BIOX | Bioceres Crop Solutions Corp. Ordinary Shares | Bullish | High | micro |
| 39 | MKGP | MAVERICK ENERGY GRP LTD | Bullish | High | unknown |
| 40 | KNOS | KRONOS ADVANCED TECHS INC | Bullish | High | unknown |
| 41 | ATER | Aterian, Inc. Common Stock | Bullish | High | micro |
| 42 | DAIO | Data I/O Corp | Bullish | Moderate | micro |
| 43 | MRNJ | METATRON INC | Bullish | High | unknown |
| 44 | ALLO | Allogene Therapeutics, Inc. Common Stock | Bullish | High | small |
| 45 | CSTE | Caesarstone Ltd. | Bullish | High | micro |
| 46 | TCPC | BlackRock TCP Capital Corp. Common Stock | Bullish | Moderate | small |
| 47 | ACRL | ATACAMA RESOURCES INTL | Bullish | High | unknown |
| 48 | NABL | N-able, Inc. | Bullish | High | small |
| 49 | VFF | Village Farms International, Inc. Common Shares | Bullish | Moderate | small |
| 50 | GERN | Geron Corp | Bullish | High | small |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks priced under $5 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.