Bullish Stocks Under $5 Today
Stocks priced under $5 with bullish AI sentiment. 50 stocks on Nov. 19, 2026.
| # | Stock | Company | Sentiment | Volatility | Sector | Size |
|---|---|---|---|---|---|---|
| 1 | ICNMICON MEDIA HOLDINGS INC | ICON MEDIA HOLDINGS INC | Bullish | High | - | - |
| 2 | GTVHGOLDEN TRIANGLE VENTURES | GOLDEN TRIANGLE VENTURES | Bullish | High | - | - |
| 3 | SINGSINGLEPOINT INC | SINGLEPOINT INC | Bullish | High | - | - |
| 4 | PNNTPennant Investment Corp | Pennant Investment Corp | Bullish | High | - | Micro |
| 5 | SFWJSOFTWARE EFF SLTNS CORP | SOFTWARE EFF SLTNS CORP | Bullish | High | - | - |
| 6 | FTEKFuel Tech, Inc. | Fuel Tech, Inc. | Bullish | High | Manufacturing | Micro |
| 7 | CSOCCADUCEUS SOFTWARE SYS CRP | CADUCEUS SOFTWARE SYS CRP | Bullish | High | - | - |
| 8 | MLSSMilestone Scientific, Inc. Common Stock | Milestone Scientific, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 9 | RBCNRUBICON TECH INC | RUBICON TECH INC | Bullish | Moderate | - | - |
| 10 | ALLOAllogene Therapeutics, Inc. Common Stock | Allogene Therapeutics, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 11 | ICLICL Group Ltd. | ICL Group Ltd. | Bullish | Moderate | - | Mid |
| 12 | INVUINVESTVIEW INC | INVESTVIEW INC | Bullish | High | - | - |
| 13 | MKGPMAVERICK ENERGY GRP LTD | MAVERICK ENERGY GRP LTD | Bullish | High | - | - |
| 14 | DRNKNOHO INC | NOHO INC | Bullish | High | - | - |
| 15 | HALBHALBERD CORP | HALBERD CORP | Bullish | High | - | - |
| 16 | DOMODomo, Inc. Class B Common Stock | Domo, Inc. Class B Common Stock | Bullish | High | Technology | Micro |
| 17 | WLANWIALAN TECHNOLOGIES INC | WIALAN TECHNOLOGIES INC | Bullish | High | - | - |
| 18 | CHGGCHEGG, INC. | CHEGG, INC. | Bullish | High | Services | Micro |
| 19 | PBSVPHARM-BIO SERV INC | PHARM-BIO SERV INC | Bullish | High | - | - |
| 20 | DTSTData Storage Corporation Common Stock | Data Storage Corporation Common Stock | Bullish | High | Technology | Micro |
| 21 | CYIOCYIOS CORP | CYIOS CORP | Bullish | High | - | - |
| 22 | GPGreenPower Motor Company Inc. Common Shares | GreenPower Motor Company Inc. Common Shares | Bullish | High | - | Micro |
| 23 | XCURExicure, Inc. Common Stock | Exicure, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 24 | CNDTConduent Incorporated Common Stock | Conduent Incorporated Common Stock | Bullish | High | Services | Micro |
| 25 | BTCYBiotricity, Inc. Common Stock | Biotricity, Inc. Common Stock | Bullish | High | - | - |
| 26 | SNDLSundial Growers Inc. Common Shares | Sundial Growers Inc. Common Shares | Bullish | Moderate | - | Small |
| 27 | AMCAMC ENTERTAINMENT HOLDINGS, INC. | AMC ENTERTAINMENT HOLDINGS, INC. | Bullish | High | Services | Mid |
| 28 | VRDRVERDE RESOURCES INC | VERDE RESOURCES INC | Bullish | High | - | - |
| 29 | SMREFSUN SUMMIT MINERALS CORP | SUN SUMMIT MINERALS CORP | Bullish | High | - | - |
| 30 | IVVDInvivyd, Inc. Common Stock | Invivyd, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 31 | EVGOEVgo Inc. Class A Common Stock | EVgo Inc. Class A Common Stock | Bullish | High | Services | Micro |
| 32 | OPKOpko Health Inc. | Opko Health Inc. | Bullish | High | Healthcare | Small |
| 33 | CGCCanopy Growth Corporation Common Shares | Canopy Growth Corporation Common Shares | Bullish | High | Healthcare | Micro |
| 34 | SIGLSIGNAL ADVANCE INC | SIGNAL ADVANCE INC | Bullish | High | - | - |
| 35 | GUREGulf Resources, Inc. (NV) Common Stock | Gulf Resources, Inc. (NV) Common Stock | Bullish | High | Manufacturing | Micro |
| 36 | LSAKLesaka Technologies, Inc. Common Stock | Lesaka Technologies, Inc. Common Stock | Bullish | High | Finance & Real Estate | Micro |
| 37 | DPRODraganfly Inc. Common Shares | Draganfly Inc. Common Shares | Bullish | High | - | Micro |
| 38 | CLIRClearSign Technologies Corporation Common Stock | ClearSign Technologies Corporation Common Stock | Bullish | High | Manufacturing | Micro |
| 39 | OWUVONE WORLD UNIVERSE INC | ONE WORLD UNIVERSE INC | Bullish | High | - | - |
| 40 | BIVIBioVie, Inc. Common Stock | BioVie, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 41 | CYHCommunity Health Systems, Inc. | Community Health Systems, Inc. | Bullish | High | Healthcare | Small |
| 42 | REVBRevelation Biosciences, Inc. Common Stock | Revelation Biosciences, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 43 | ORCOrchid Island Capital, Inc. | Orchid Island Capital, Inc. | Bullish | High | Finance & Real Estate | Small |
| 44 | AAGCALL AMERICAN GOLD CORP | ALL AMERICAN GOLD CORP | Bullish | High | - | - |
| 45 | EEIQEpicQuest Education Group International Limited Common Stock | EpicQuest Education Group International Limited Common Stock | Bullish | High | - | Micro |
| 46 | AMBPArdagh Metal Packaging S.A. | Ardagh Metal Packaging S.A. | Bullish | Moderate | - | Mid |
| 47 | CCCCC4 Therapeutics, Inc. | C4 Therapeutics, Inc. | Bullish | High | Healthcare | Small |
| 48 | AABBASIA BROADBAND INC | ASIA BROADBAND INC | Bullish | High | - | - |
| 49 | STEKSTEMTECH CORP | STEMTECH CORP | Bullish | High | - | - |
| 50 | IFRXInflaRx N.V. Common Stock | InflaRx N.V. Common Stock | Bullish | High | - | Micro |
Questions
How are these stocks ranked?
Stocks priced under $5 with bullish AI sentiment. Each market day our model scores U.S. stocks from their price and volume data, and the list follows from those scores. Predictions can be wrong.
How often is this ranking updated?
Each market day, Monday to Friday, except market holidays. The prediction date is shown at the top of the list.
What do Bullish, Neutral and Bearish mean?
Bullish means the model sees a rise as likely over the next 10 market days, Bearish a fall, and Neutral no clear direction.
Where can I see the exact likelihood of each stock?
In the SharePreds app for iPhone and Android, with each stock's chart, alerts on it and how its earlier predictions ended.
Keep going
Follow these stocks in SharePreds
Star a stock to hear about its new prediction, its target or stop being reached, and big moves. Every closed result stays in the app.
See all five apps