Bullish Stocks Under $5 Today
Stocks priced under $5 with bullish AI sentiment.
Prediction date: Oct. 6, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | APRE | Aprea Therapeutics, Inc. Common stock | Bullish | High | micro |
| 2 | WWR | Westwater Resources, Inc. | Bullish | High | micro |
| 3 | BRVO | BRAVO MULTINATIONAL INC | Bullish | High | unknown |
| 4 | DBGI | Digital Brands Group, Inc. Common Stock | Bullish | High | micro |
| 5 | DXLG | Destination XL Group, Inc. Common Stock | Bullish | High | micro |
| 6 | AQST | Aquestive Therapeutics, Inc. Common Stock | Bullish | Moderate | small |
| 7 | CLVT | Clarivate Plc | Bullish | High | small |
| 8 | MMLP | Martin Midstream Partners LP | Bullish | High | micro |
| 9 | OMTK | OMNITEK ENGINEERING CORP | Bullish | High | unknown |
| 10 | CRDL | Cardiol Therapeutics Inc. Class A Common Shares | Bullish | High | micro |
| 11 | CMTL | Comtech Telecommunications | Bullish | High | micro |
| 12 | BCDA | BioCardia, Inc. Common Stock | Bullish | High | micro |
| 13 | TLSA | Tiziana Life Sciences Ltd. Common Shares | Bullish | High | micro |
| 14 | UUU | Universal Security Instruments, Inc. | Bullish | High | micro |
| 15 | PSEC | Prospect Capital Corporation | Bullish | Moderate | small |
| 16 | YTRA | Yatra Online, Inc. Ordinary Shares | Bullish | Moderate | micro |
| 17 | AXIM | AXIM BIOTECHNOLOGIES INC | Bullish | High | unknown |
| 18 | CVAT | CAVITATION TECHS INC | Bullish | High | unknown |
| 19 | PLPL | PLANDAI BIOTECHNOLOGY INC | Bullish | High | unknown |
| 20 | KTTA | Pasithea Therapeutics Corp. Common Stock | Bullish | High | micro |
| 21 | GLDG | GoldMining Inc. | Bullish | High | micro |
| 22 | NRXP | NRX Pharmaceuticals, Inc. Common Stock | Bullish | High | micro |
| 23 | VANI | Vivani Medical, Inc. Common Stock | Bullish | Moderate | micro |
| 24 | NCPL | Netcapital Inc. Common Stock | Bullish | High | micro |
| 25 | ORGS | Orgenesis Inc. Common Stock | Bullish | High | unknown |
| 26 | PZG | Paramount Gold Nevada Corp. | Bullish | High | micro |
| 27 | TROO | TROOPS, Inc. Ordinary Shares | Bullish | High | micro |
| 28 | LVWR | LiveWire Group, Inc. | Bullish | High | small |
| 29 | WTER | The Alkaline Water Company Inc. Common Stock | Bullish | High | unknown |
| 30 | IBGR | NEXUS ENERGY SERVICES INC | Bullish | High | unknown |
| 31 | CBDD | CBD OF DENVER INC | Bullish | High | unknown |
| 32 | REBN | Reborn Coffee, Inc. Common Stock | Bullish | High | micro |
| 33 | NEPH | Nephros Inc. | Bullish | High | micro |
| 34 | CDSG | CHINA DONGSHENG INTL INC | Bullish | High | unknown |
| 35 | SCOR | comScore, Inc. Common Stock | Bullish | High | micro |
| 36 | EMED | ELECTROMEDICAL TECH INC | Bullish | High | unknown |
| 37 | SLNH | Soluna Holdings, Inc. Common Stock | Bullish | High | micro |
| 38 | IQST | IQSTEL INC | Bullish | High | micro |
| 39 | AMPG | AMPLITECH GROUP INC. COM | Bullish | High | micro |
| 40 | BFRI | Biofrontera Inc. Common Stock | Bullish | High | micro |
| 41 | LAC | Lithium Americas Corp. Common Shares | Bullish | High | small |
| 42 | CPMD | CANNAPHARMARX INC | Bullish | High | unknown |
| 43 | BRLL | BARREL ENERGY INC | Bullish | High | unknown |
| 44 | DOMO | Domo, Inc. Class B Common Stock | Bullish | High | micro |
| 45 | HOLO | MicroCloud Hologram Inc. Ordinary Shares | Bullish | Moderate | micro |
| 46 | BLLB | BELL BUCKLE HLDGS INC | Bullish | High | unknown |
| 47 | XTNT | Xtant Medical Holdings, Inc. | Bullish | High | micro |
| 48 | WNDW | SOLARWINDOW TECH INC | Bullish | High | unknown |
| 49 | NUVB | Nuvation Bio Inc. | Bullish | High | small |
| 50 | GAME | GameSquare Holdings, Inc. Common Stock | Bullish | High | micro |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks priced under $5 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.