Most Volatile Stocks Today
Stocks with the highest recent price volatility.
Prediction date: April 30, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | VAXX | Vaxxinity, Inc. Class A Common Stock | Bearish | High | unknown |
| 2 | GTLL | GLOBAL TECHS LTD | Bullish | High | unknown |
| 3 | STAB | STATERA BIOPHARMA INC | Bearish | High | unknown |
| 4 | PSWW | PRINCIPAL SOLAR INC | Neutral | High | unknown |
| 5 | HCMC | HEALTHIER CHOICES MGMT | Bearish | High | unknown |
| 6 | BYOC | BEYOND COMMERCE INC | Bearish | High | unknown |
| 7 | FOXO | FOXO Technologies Inc. | Bearish | High | unknown |
| 8 | WNBD | WINNING BRANDS CORP | Bearish | High | unknown |
| 9 | EVIO | EVIO INC | Bearish | High | unknown |
| 10 | HEMP | HEMP INC | Bearish | High | unknown |
| 11 | MDCN | MEDICAN ENTERPRISES INC | Bearish | High | unknown |
| 12 | AIAD | AIADVERTISING INC | Bearish | High | unknown |
| 13 | IMTL | IMAGE PROTECT INC | Bearish | High | unknown |
| 14 | FTEG | FOR THE EARTH CORP | Bearish | High | unknown |
| 15 | BDGR | BLACK DRAGON RES COS INC | Bearish | High | unknown |
| 16 | ASRE | ASTRA ENERGY INC | Bearish | High | unknown |
| 17 | IPIX | INNOVATION PHARMACEUTICAL | Bearish | High | unknown |
| 18 | AMPE | Ampio Pharmaceuticals Inc. | Bearish | High | unknown |
| 19 | JEWL | Adamas One Corp. Common Stock | Bearish | High | unknown |
| 20 | PHIL | PHI GROUP, INC | Bearish | High | unknown |
| 21 | USMJ | NORTH AMER CANNABIS HLDG | Bearish | High | unknown |
| 22 | IMPM | IMPAC MORTGAGE HLDGS INC | Bearish | High | unknown |
| 23 | FRZT | FREEZE TAG INC | Bearish | High | unknown |
| 24 | WOWI | METRO ONE TELECOMMUNS INC | Bearish | High | unknown |
| 25 | VRPX | Virpax Pharmaceuticals, Inc. Common Stock | Bearish | High | unknown |
| 26 | AREB | American Rebel Holdings, Inc. Common Stock | Bearish | High | unknown |
| 27 | SMFL | Smart for Life, Inc. Common Stock | Bearish | High | unknown |
| 28 | GETR | Getaround, Inc. | Neutral | High | unknown |
| 29 | CMLS | Cumulus Media Inc. Class A Common Stock | Neutral | High | unknown |
| 30 | GBLX | GB SCIENCES INC | Bearish | High | unknown |
| 31 | GTII | GLOBAL TECH INDUSTRIES | Bearish | High | unknown |
| 32 | ITRM | Iterum Therapeutics plc Ordinary Share | Bearish | High | micro |
| 33 | BRLL | BARREL ENERGY INC | Bearish | High | unknown |
| 34 | CRKN | Crown Electrokinetics Corp. Common Stock | Bearish | High | unknown |
| 35 | CRTG | THE CORETEC GROUP INC | Bearish | High | unknown |
| 36 | CMBM | Cambium Networks Corporation Ordinary Shares | Bearish | High | micro |
| 37 | FXLV | F45 Training Holdings Inc. | Bearish | High | unknown |
| 38 | BWMG | BROWNIE'S MARINE GRP INC | Bearish | High | unknown |
| 39 | ILUS | ILUSTRATO PICTURES INTL | Bearish | High | unknown |
| 40 | SGMD | SUGARMADE INC | Bearish | High | unknown |
| 41 | DRNK | NOHO INC | Bearish | High | unknown |
| 42 | AUUD | Auddia Inc. Common Stock | Bearish | High | micro |
| 43 | INQD | INDOOR HARVEST CORP | Bearish | High | unknown |
| 44 | EDXC | ENDEXX CORP | Neutral | High | unknown |
| 45 | TONR | TONNER-ONE WORLD HOLDINGS | Bearish | High | unknown |
| 46 | ERBB | AMERICAN GREEN INC | Bearish | High | unknown |
| 47 | NVOS | Novo Integrated Sciences, Inc. Common Stock | Bearish | High | unknown |
| 48 | AGYP | ALLIED ENERGY CORP | Bearish | High | unknown |
| 49 | WHEN | WORLD HEALTH ENERGY HLDGS | Bearish | High | unknown |
| 50 | BLIAQ | BB LIQUIDATING INC A | Bearish | High | unknown |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited Access