Most Volatile Stocks Today
Stocks with the highest recent price volatility.
Prediction date: Aug. 7, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | SSKN | Strata Skin Sciences, Inc. Common Stock | Bearish | High | unknown |
| 2 | EDXC | ENDEXX CORP | Bearish | High | unknown |
| 3 | COUV | CORPORATE UNIVERSE INC | Bearish | High | unknown |
| 4 | EBET | EBET, INC. Common Stock | Bearish | High | unknown |
| 5 | RIBT | RiceBran Technologies | Bearish | High | unknown |
| 6 | BDGR | BLACK DRAGON RES COS INC | Bearish | High | unknown |
| 7 | USDP | USD PARTNERS LP | Bearish | High | unknown |
| 8 | VAXX | Vaxxinity, Inc. Class A Common Stock | Bearish | High | unknown |
| 9 | CBGL | CANNABIS GLOBAL INC | Bearish | High | unknown |
| 10 | PSWW | PRINCIPAL SOLAR INC | Bullish | High | unknown |
| 11 | LIPO | Lipella Pharmaceuticals Inc. Common Stock | Bearish | High | unknown |
| 12 | GGII | GREEN GLOBE INTL INC NEW | Neutral | High | unknown |
| 13 | AIAD | AIADVERTISING INC | Bearish | High | unknown |
| 14 | IMTL | IMAGE PROTECT INC | Bearish | High | unknown |
| 15 | MMEX | MMEX RESOURCES CORP | Neutral | High | unknown |
| 16 | GTLL | GLOBAL TECHS LTD | Bearish | High | unknown |
| 17 | WHEN | WORLD HEALTH ENERGY HLDGS | Bearish | High | unknown |
| 18 | TPTW | TPT GLOBAL TECH INC | Bearish | High | unknown |
| 19 | ENDV | NDONOVO THERAPEUTICS INC | Bearish | High | unknown |
| 20 | SENR | STRATEGIC ENVIR&ENGY RES | Bearish | High | unknown |
| 21 | XELA | Exela Technologies, Inc. Common Stock | Bearish | High | unknown |
| 22 | CRKN | Crown Electrokinetics Corp. Common Stock | Bearish | High | unknown |
| 23 | EVIO | EVIO INC | Bearish | High | unknown |
| 24 | BLFE | BIOLIFE SCIENCES INC | Bearish | High | unknown |
| 25 | AFIB | Acutus Medical, Inc. Common Stock | Bearish | High | unknown |
| 26 | PLPL | PLANDAI BIOTECHNOLOGY INC | Bearish | High | unknown |
| 27 | INQD | INDOOR HARVEST CORP | Bearish | High | unknown |
| 28 | SNAX | Stryve Foods, Inc. Class A Common Stock | Bearish | High | unknown |
| 29 | BLIAQ | BB LIQUIDATING INC A | Bearish | High | unknown |
| 30 | OWPC | ONE WORLD PRODUCTS INC | Bearish | High | unknown |
| 31 | PKTX | PROTOKINETIX INC | Neutral | High | unknown |
| 32 | EGRX | Eagle Pharmaceuticals, Inc. | Bearish | High | unknown |
| 33 | ENSV | Enservco Corp. | Bearish | High | unknown |
| 34 | RCON | Recon Technology, Ltd. Class A Ordinary Shares | Bearish | High | micro |
| 35 | JETR | STAR JETS INTL | Bearish | High | unknown |
| 36 | SGMD | SUGARMADE INC | Bearish | High | unknown |
| 37 | SYRS | Syros Pharmaceuticals, Inc. Common Stock | Bearish | High | unknown |
| 38 | EFTR | eFFECTOR Therapeutics, Inc. Common Stock | Bearish | High | unknown |
| 39 | SING | SINGLEPOINT INC | Bearish | High | unknown |
| 40 | DRNK | NOHO INC | Bearish | High | unknown |
| 41 | SNBR | Sleep Number Corporation Common Stock | Bearish | High | micro |
| 42 | VDRM | VIADERMA INC | Bearish | High | unknown |
| 43 | RAKR | RAINMAKER WORLDWIDE INC | Bearish | High | unknown |
| 44 | GTII | GLOBAL TECH INDUSTRIES | Bearish | High | unknown |
| 45 | VGLS | VG LIFE SCIENCES INC | Bearish | High | unknown |
| 46 | ROYTL | PACIFIC COAST OIL TR UTS | Bearish | High | unknown |
| 47 | INKW | GREENE CONCEPTS INC NEW | Bearish | High | unknown |
| 48 | SWRM | APPSWARM INC | Bearish | High | unknown |
| 49 | HQGE | HQ GLOBAL EDUCATION INC | Neutral | High | unknown |
| 50 | FTEG | FOR THE EARTH CORP | Bullish | High | unknown |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks with the highest recent price volatility. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.