Most Volatile Stocks Today
Stocks with the highest recent price volatility. 50 stocks on Nov. 18, 2026.
| # | Stock | Company | Sentiment | Volatility | Sector | Size |
|---|---|---|---|---|---|---|
| 1 | CBDDCBD OF DENVER INC | CBD OF DENVER INC | Bearish | High | - | - |
| 2 | VAXXVaxxinity, Inc. Class A Common Stock | Vaxxinity, Inc. Class A Common Stock | Neutral | High | - | - |
| 3 | ICTYEYECITY.COM INC | EYECITY.COM INC | Bearish | High | - | - |
| 4 | HQGEHQ GLOBAL EDUCATION INC | HQ GLOBAL EDUCATION INC | Bearish | High | - | - |
| 5 | GTCHGBT TECHNOLOGIES INC | GBT TECHNOLOGIES INC | Bearish | High | - | - |
| 6 | HCMCHEALTHIER CHOICES MGMT | HEALTHIER CHOICES MGMT | Neutral | High | - | - |
| 7 | LTNCLABOR SMART INC | LABOR SMART INC | Bearish | High | - | - |
| 8 | CGACCODE GREEN APPAREL | CODE GREEN APPAREL | Bearish | High | - | - |
| 9 | ORGSOrgenesis Inc. Common Stock | Orgenesis Inc. Common Stock | Bullish | High | - | - |
| 10 | PRSTPresto Technologies, Inc. Common Stock | Presto Technologies, Inc. Common Stock | Bearish | High | - | - |
| 11 | BDGRBLACK DRAGON RES COS INC | BLACK DRAGON RES COS INC | Bearish | High | - | - |
| 12 | MJLBULTRACK SYSTEMS INC | ULTRACK SYSTEMS INC | Bearish | High | - | - |
| 13 | MMEXMMEX RESOURCES CORP | MMEX RESOURCES CORP | Bearish | High | - | - |
| 14 | MRNJMETATRON INC | METATRON INC | Bearish | High | - | - |
| 15 | AFIBAcutus Medical, Inc. Common Stock | Acutus Medical, Inc. Common Stock | Bearish | High | - | - |
| 16 | AIADAIADVERTISING INC | AIADVERTISING INC | Bearish | High | - | - |
| 17 | EVIOEVIO INC | EVIO INC | Bearish | High | - | - |
| 18 | UBQUUBIQUITECH SOFTWARE CORP | UBIQUITECH SOFTWARE CORP | Bearish | High | - | - |
| 19 | SWRMAPPSWARM INC | APPSWARM INC | Bearish | High | - | - |
| 20 | GESIGENERAL EUROPEAN STRATGS | GENERAL EUROPEAN STRATGS | Bearish | High | - | - |
| 21 | GGIIGREEN GLOBE INTL INC NEW | GREEN GLOBE INTL INC NEW | Bearish | High | - | - |
| 22 | AURIAURI INC | AURI INC | Bearish | High | - | - |
| 23 | RBOTVicarious Surgical Inc. | Vicarious Surgical Inc. | Bullish | High | - | - |
| 24 | GVSIGOOD VIBRATIONS SHOES INC | GOOD VIBRATIONS SHOES INC | Bearish | High | - | - |
| 25 | STEVSTEVIA CORP | STEVIA CORP | Bearish | High | - | - |
| 26 | TMGITHE MARQUIE GROUP INC | THE MARQUIE GROUP INC | Bearish | High | - | - |
| 27 | TTOOT2 Biosystems, Inc | T2 Biosystems, Inc | Bearish | High | - | - |
| 28 | CREGSmart Powerr Corp. Common Stock | Smart Powerr Corp. Common Stock | Bearish | High | - | - |
| 29 | WINTWindtree Therapeutics, Inc. Common Stock | Windtree Therapeutics, Inc. Common Stock | Bearish | High | - | - |
| 30 | BLFEBIOLIFE SCIENCES INC | BIOLIFE SCIENCES INC | Bearish | High | - | - |
| 31 | GTIIGLOBAL TECH INDUSTRIES | GLOBAL TECH INDUSTRIES | Bearish | High | - | - |
| 32 | LYRALyra Therapeutics, Inc. Common Stock | Lyra Therapeutics, Inc. Common Stock | Bearish | High | - | - |
| 33 | TSOITHERAPEUTIC SLTNS INTL | THERAPEUTIC SLTNS INTL | Bearish | High | - | - |
| 34 | SGMDSUGARMADE INC | SUGARMADE INC | Bearish | High | - | - |
| 35 | PTCOPETROGAS COMPANY | PETROGAS COMPANY | Bearish | High | - | - |
| 36 | SMFLSmart for Life, Inc. Common Stock | Smart for Life, Inc. Common Stock | Bearish | High | - | - |
| 37 | NVOSNovo Integrated Sciences, Inc. Common Stock | Novo Integrated Sciences, Inc. Common Stock | Bearish | High | - | - |
| 38 | BSFCBlue Star Foods Corp. Common Stock | Blue Star Foods Corp. Common Stock | Bearish | High | - | - |
| 39 | ZVSAZyVersa Therapeutics, Inc. Common Stock | ZyVersa Therapeutics, Inc. Common Stock | Bearish | High | - | - |
| 40 | ADTXAditxt, Inc. Common Stock | Aditxt, Inc. Common Stock | Bearish | High | - | - |
| 41 | HBRMHERBORIUM GROUP INC | HERBORIUM GROUP INC | Bearish | High | - | - |
| 42 | FORWFORWARDLY INC | FORWARDLY INC | Bearish | High | - | - |
| 43 | BBIGVinco Ventures, Inc. Common Stock | Vinco Ventures, Inc. Common Stock | Bearish | High | - | - |
| 44 | KPTIKaryopharm Therapeutics Inc. | Karyopharm Therapeutics Inc. | Bearish | High | Healthcare | Micro |
| 45 | MHGUMERITAGE HOSPTLTY GRP INC | MERITAGE HOSPTLTY GRP INC | Bearish | High | - | - |
| 46 | PSWWPRINCIPAL SOLAR INC | PRINCIPAL SOLAR INC | Bearish | High | - | - |
| 47 | CUECue Biopharma, Inc. | Cue Biopharma, Inc. | Bearish | High | Healthcare | Micro |
| 48 | EEGIELINE ENTMT GROUP INC | ELINE ENTMT GROUP INC | Bearish | High | - | - |
| 49 | SMXSMX (Security Matters) Public Limited Company Class A Ordinary Shares | SMX (Security Matters) Public Limited Company Class A Ordinary Shares | Bearish | High | - | Micro |
| 50 | GSPIGREEN STAR PRODUCTS INC | GREEN STAR PRODUCTS INC | Bearish | High | - | - |
Questions
How are these stocks ranked?
Stocks with the highest recent price volatility. Each market day our model scores U.S. stocks from their price and volume data, and the list follows from those scores. Predictions can be wrong.
How often is this ranking updated?
Each market day, Monday to Friday, except market holidays. The prediction date is shown at the top of the list.
What do Bullish, Neutral and Bearish mean?
Bullish means the model sees a rise as likely over the next 10 market days, Bearish a fall, and Neutral no clear direction.
Where can I see the exact likelihood of each stock?
In the SharePreds app for iPhone and Android, with each stock's chart, alerts on it and how its earlier predictions ended.
Keep going
Follow these stocks in SharePreds
Star a stock to hear about its new prediction, its target or stop being reached, and big moves. Every closed result stays in the app.
See all five apps