Most Volatile Stocks Today
Stocks with the highest recent price volatility.
Prediction date: Sept. 17, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | LTNC | LABOR SMART INC | Bearish | High | unknown |
| 2 | ILUS | ILUSTRATO PICTURES INTL | Bearish | High | unknown |
| 3 | VAXX | Vaxxinity, Inc. Class A Common Stock | Bearish | High | unknown |
| 4 | GGII | GREEN GLOBE INTL INC NEW | Bearish | High | unknown |
| 5 | CBDD | CBD OF DENVER INC | Bearish | High | unknown |
| 6 | HCMC | HEALTHIER CHOICES MGMT | Bearish | High | unknown |
| 7 | BPTH | Bio-Path Holdings Inc | Bearish | High | unknown |
| 8 | HQGE | HQ GLOBAL EDUCATION INC | Bearish | High | unknown |
| 9 | SING | SINGLEPOINT INC | Bearish | High | unknown |
| 10 | EDXC | ENDEXX CORP | Bearish | High | unknown |
| 11 | FTEG | FOR THE EARTH CORP | Bearish | High | unknown |
| 12 | AIAD | AIADVERTISING INC | Bullish | High | unknown |
| 13 | AURI | AURI INC | Bearish | High | unknown |
| 14 | PLPL | PLANDAI BIOTECHNOLOGY INC | Bearish | High | unknown |
| 15 | GTLL | GLOBAL TECHS LTD | Bearish | High | unknown |
| 16 | CBGL | CANNABIS GLOBAL INC | Bearish | High | unknown |
| 17 | COUV | CORPORATE UNIVERSE INC | Neutral | High | unknown |
| 18 | GESI | GENERAL EUROPEAN STRATGS | Bearish | High | unknown |
| 19 | UBQU | UBIQUITECH SOFTWARE CORP | Bearish | High | unknown |
| 20 | TPTW | TPT GLOBAL TECH INC | Bearish | High | unknown |
| 21 | STEV | STEVIA CORP | Bearish | High | unknown |
| 22 | SRAX | SRAX INC A | Bearish | High | unknown |
| 23 | PUBC | PUREBASE CORPORATION | Neutral | High | unknown |
| 24 | BLIAQ | BB LIQUIDATING INC A | Bearish | High | unknown |
| 25 | IPIX | INNOVATION PHARMACEUTICAL | Bearish | High | unknown |
| 26 | VDRM | VIADERMA INC | Bearish | High | unknown |
| 27 | RETO | ReTo Eco-Solutions, Inc. Common Shares | Bearish | High | micro |
| 28 | WOWI | METRO ONE TELECOMMUNS INC | Bearish | High | unknown |
| 29 | GBLX | GB SCIENCES INC | Bearish | High | unknown |
| 30 | BDGR | BLACK DRAGON RES COS INC | Bearish | High | unknown |
| 31 | MMEX | MMEX RESOURCES CORP | Bearish | High | unknown |
| 32 | MJNA | MEDICAL MARIJUANA INC | Bearish | High | unknown |
| 33 | MGAM | Mobile Global Esports Inc. Common Stock | Bearish | High | unknown |
| 34 | ILST | INTL STAR INC | Bearish | High | unknown |
| 35 | QWTR | QUEST WATER GLOBAL INC | Bearish | High | unknown |
| 36 | EEGI | ELINE ENTMT GROUP INC | Bearish | High | unknown |
| 37 | IMTL | IMAGE PROTECT INC | Bearish | High | unknown |
| 38 | BBLR | BUBBLR INC | Bearish | High | unknown |
| 39 | SENR | STRATEGIC ENVIR&ENGY RES | Bearish | High | unknown |
| 40 | DRNK | NOHO INC | Bearish | High | unknown |
| 41 | GTCH | GBT TECHNOLOGIES INC | Bullish | High | unknown |
| 42 | ICNM | ICON MEDIA HOLDINGS INC | Bullish | High | unknown |
| 43 | PVSP | PERVASIP CORP NEW | Bearish | High | unknown |
| 44 | RGBP | REGEN BIOPHARMA INC | Bearish | High | unknown |
| 45 | PAOG | PAO GROUP, INC. | Bearish | High | unknown |
| 46 | SWRM | APPSWARM INC | Bearish | High | unknown |
| 47 | KEGS | 1812 BREWING COMPANY INC | Bearish | High | unknown |
| 48 | STEK | STEMTECH CORP | Bearish | High | unknown |
| 49 | AGYP | ALLIED ENERGY CORP | Bearish | High | unknown |
| 50 | BLEG | BRANDED LEGACY INC | Bearish | High | unknown |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks with the highest recent price volatility. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.