Bullish Stocks Under $10 Today
Stocks priced under $10 with bullish AI sentiment.
Prediction date: Oct. 12, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | AMST | Amesite Inc. | Bullish | High | micro |
| 2 | WNW | Meiwu Technology Company Limited Ordinary Shares | Bullish | High | micro |
| 3 | HEPA | Hepion Pharmaceuticals, Inc. Common Stock | Bullish | High | unknown |
| 4 | SANW | S&W Seed Company | Bullish | High | unknown |
| 5 | BIOF | BLUE BIOFUELS INC | Bullish | High | unknown |
| 6 | KXIN | Kaixin Auto Holdings Ordinary Share | Bullish | High | micro |
| 7 | SLNH | Soluna Holdings, Inc. Common Stock | Bullish | High | micro |
| 8 | ICNM | ICON MEDIA HOLDINGS INC | Bullish | Low | unknown |
| 9 | PURE | PURE BIOSCIENCE | Bullish | High | unknown |
| 10 | MAPS | WM Technology, Inc. Class A Common Stock | Bullish | High | unknown |
| 11 | SCWO | 374Water Inc. Common Stock | Bullish | High | micro |
| 12 | TMC | TMC the metals company Inc. Common Stock | Bullish | High | small |
| 13 | PLAG | Planet Green Holdings Corp. | Bullish | High | micro |
| 14 | ONL | Orion Office REIT Inc. | Bullish | Moderate | micro |
| 15 | BRLL | BARREL ENERGY INC | Bullish | High | unknown |
| 16 | PLUG | Plug Power Inc. | Bullish | High | mid |
| 17 | DRNK | NOHO INC | Bullish | Low | unknown |
| 18 | OPAD | Offerpad Solutions Inc. | Bullish | High | micro |
| 19 | AIAD | AIADVERTISING INC | Bullish | High | unknown |
| 20 | NLST | NETLIST INC | Bullish | High | unknown |
| 21 | PACK | Ranpak Holdings Corp. | Bullish | High | small |
| 22 | JWEL | Jowell Global Ltd. Ordinary Shares | Bullish | High | micro |
| 23 | CIZN | Citizens Holding Co. | Bullish | Low | unknown |
| 24 | ENTX | Entera Bio Ltd. Ordinary Shares | Bullish | High | small |
| 25 | MMEX | MMEX RESOURCES CORP | Bullish | Low | unknown |
| 26 | GLDG | GoldMining Inc. | Bullish | High | micro |
| 27 | DPRO | Draganfly Inc. Common Shares | Bullish | High | micro |
| 28 | ITOX | IIOT-OXYS INC | Bullish | High | unknown |
| 29 | INTZ | Intrusion Inc New | Bullish | High | micro |
| 30 | PTIX | Performance Technologies Inc | Bullish | Moderate | unknown |
| 31 | SKIN | The Beauty Health Company Class A Common Stock | Bullish | High | micro |
| 32 | HOLO | MicroCloud Hologram Inc. Ordinary Shares | Bullish | High | micro |
| 33 | BTBT | Bit Digital, Inc. Ordinary Shares | Bullish | High | small |
| 34 | KRMD | KORU Medical Systems, Inc. Common Stock | Bullish | Moderate | micro |
| 35 | EOSE | Eos Energy Enterprises, Inc. Class A Common Stock | Bullish | High | small |
| 36 | EU | enCore Energy Corp. | Bullish | High | micro |
| 37 | DRMA | Dermata Therapeutics, Inc. Common Stock | Bullish | High | micro |
| 38 | NDRA | ENDRA Life Sciences Inc. Common Stock | Bullish | High | micro |
| 39 | AMPG | AMPLITECH GROUP INC. COM | Bullish | High | micro |
| 40 | PSEC | Prospect Capital Corporation | Bullish | High | small |
| 41 | HGYN | HONG YUAN HLDG GROUP | Bullish | High | unknown |
| 42 | IPWR | Ideal Power Inc. | Bullish | High | micro |
| 43 | HIVE | Hive Blockchain Technologies Ltd. Common Shares | Bullish | High | small |
| 44 | NNOX | NANO-X IMAGING LTD Ordinary Shares | Bullish | High | micro |
| 45 | BUR | Burford Capital Limited | Bullish | High | small |
| 46 | PRTS | CarParts.com, Inc. Common Stock | Bullish | Moderate | micro |
| 47 | KTTA | Pasithea Therapeutics Corp. Common Stock | Bullish | High | micro |
| 48 | ILAL | INTERNATIONAL LAND ALLICE | Bullish | High | unknown |
| 49 | ANTX | AN2 Therapeutics, Inc. Common Stock | Bullish | High | micro |
| 50 | ONDS | Ondas Holdings Inc. Common Stock | Bullish | High | mid |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks priced under $10 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.