Top 50 Bullish Stocks Today
Stocks with the strongest bullish AI sentiment today. 50 stocks on Nov. 18, 2026.
| # | Stock | Company | Sentiment | Volatility | Sector | Size |
|---|---|---|---|---|---|---|
| 1 | DRNKNOHO INC | NOHO INC | Bullish | High | - | - |
| 2 | FICOFair Isaac Corporation | Fair Isaac Corporation | Bullish | High | Services | Large |
| 3 | ICNMICON MEDIA HOLDINGS INC | ICON MEDIA HOLDINGS INC | Bullish | High | - | - |
| 4 | GNLGlobal Net Lease, Inc. | Global Net Lease, Inc. | Bullish | Moderate | Finance & Real Estate | Small |
| 5 | TGLOTHEGLOBE.COM INC | THEGLOBE.COM INC | Bullish | High | - | - |
| 6 | HALBHALBERD CORP | HALBERD CORP | Bullish | High | - | - |
| 7 | BKYIBIO-key International, Inc. Common Stock | BIO-key International, Inc. Common Stock | Bullish | High | Technology | Micro |
| 8 | VRDNViridian Therapeutics, Inc. Common Stock | Viridian Therapeutics, Inc. Common Stock | Bullish | Moderate | Healthcare | Mid |
| 9 | RRCRange Resources Corp | Range Resources Corp | Bullish | Moderate | Energy | Large |
| 10 | CTSHCognizant Technology Solutions | Cognizant Technology Solutions | Bullish | Moderate | Technology | Large |
| 11 | ACNAccenture PLC | Accenture PLC | Bullish | Moderate | Services | Large |
| 12 | MKGPMAVERICK ENERGY GRP LTD | MAVERICK ENERGY GRP LTD | Bullish | High | - | - |
| 13 | FMBLFRMRS&MER BK LONG BCH CAL | FRMRS&MER BK LONG BCH CAL | Bullish | Low | - | - |
| 14 | SJScienjoy Holding Corporation Class A Ordinary Shares | Scienjoy Holding Corporation Class A Ordinary Shares | Bullish | High | Technology | Micro |
| 15 | CWENClearway Energy, Inc. Class C Common Stock | Clearway Energy, Inc. Class C Common Stock | Bullish | Moderate | Energy | Mid |
| 16 | DOWDow Inc. | Dow Inc. | Bullish | Moderate | Manufacturing | Large |
| 17 | RFLRafael Holdings, Inc. Class B Common Stock | Rafael Holdings, Inc. Class B Common Stock | Bullish | High | Healthcare | Micro |
| 18 | HALOHalozyme Therapeutics, Inc. | Halozyme Therapeutics, Inc. | Bullish | Moderate | Healthcare | Large |
| 19 | MTCMMTec, Inc. Common Shares | MMTec, Inc. Common Shares | Bullish | High | - | Small |
| 20 | PLRXPliant Therapeutics, Inc. Common Stock | Pliant Therapeutics, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 21 | PCVXVaxcyte, Inc. Common Stock | Vaxcyte, Inc. Common Stock | Bullish | High | Healthcare | Large |
| 22 | GBRNew Concept Energy Inc | New Concept Energy Inc | Bullish | High | Energy | Micro |
| 23 | EBSEmergent Biosolutions, Inc. | Emergent Biosolutions, Inc. | Bullish | High | Healthcare | Small |
| 24 | OLEDUniversal Display Corp | Universal Display Corp | Bullish | Moderate | Technology | Mid |
| 25 | KIDSOrthoPediatrics Corp. Common Stock | OrthoPediatrics Corp. Common Stock | Bullish | High | Healthcare | Small |
| 26 | USLMUnited States Lime & Minerals | United States Lime & Minerals | Bullish | Moderate | Mining | Mid |
| 27 | BEATHeartbeam, Inc. Common Stock | Heartbeam, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 28 | MDBMongoDB, Inc. Class A | MongoDB, Inc. Class A | Bullish | High | Technology | Large |
| 29 | RMCFRocky Mountain Chocolate Factory, Inc. Common Stock | Rocky Mountain Chocolate Factory, Inc. Common Stock | Bullish | High | Manufacturing | Micro |
| 30 | OXBROxbridge Re Holdings Limited | Oxbridge Re Holdings Limited | Bullish | High | Finance & Real Estate | Micro |
| 31 | BRTXBioRestorative Therapies, Inc. Common Stock (NV) | BioRestorative Therapies, Inc. Common Stock (NV) | Bullish | High | Healthcare | Micro |
| 32 | CGRACGROWTH CAPITAL INC | CGROWTH CAPITAL INC | Bullish | High | - | - |
| 33 | TLYSTilly's Inc. | Tilly's Inc. | Bullish | High | Retail Trade | Micro |
| 34 | VNCEVINCE HOLDING CORP. | VINCE HOLDING CORP. | Bullish | High | Retail Trade | Micro |
| 35 | SOUNSoundHound AI, Inc. Class A Common Stock | SoundHound AI, Inc. Class A Common Stock | Bullish | High | Technology | Small |
| 36 | SONSonoco Products Company | Sonoco Products Company | Bullish | Moderate | Manufacturing | Mid |
| 37 | GNWGenworth Financial, Inc. | Genworth Financial, Inc. | Bullish | Moderate | Finance & Real Estate | Mid |
| 38 | HLIHoulihan Lokey, Inc. | Houlihan Lokey, Inc. | Bullish | Moderate | Finance & Real Estate | Mid |
| 39 | VSTMVerastem, Inc. | Verastem, Inc. | Bullish | High | Healthcare | Small |
| 40 | DASHDoorDash, Inc. | DoorDash, Inc. | Bullish | Moderate | Services | Large |
| 41 | WLANWIALAN TECHNOLOGIES INC | WIALAN TECHNOLOGIES INC | Bullish | High | - | - |
| 42 | GUREGulf Resources, Inc. (NV) Common Stock | Gulf Resources, Inc. (NV) Common Stock | Bullish | High | Manufacturing | Micro |
| 43 | SAICSCIENCE APPLICATIONS INTERNATIONAL CORPORATION | SCIENCE APPLICATIONS INTERNATIONAL CORPORATION | Bullish | Moderate | Technology | Mid |
| 44 | NXTCNextCure, Inc. Common Stock | NextCure, Inc. Common Stock | Bullish | High | Healthcare | Micro |
| 45 | BTCYBiotricity, Inc. Common Stock | Biotricity, Inc. Common Stock | Bullish | High | - | - |
| 46 | QSIQuantum-Si Incorporated Class A Common Stock | Quantum-Si Incorporated Class A Common Stock | Bullish | High | Manufacturing | Micro |
| 47 | PBSVPHARM-BIO SERV INC | PHARM-BIO SERV INC | Bullish | High | - | - |
| 48 | MBRXMoleculin Biotech, Inc. | Moleculin Biotech, Inc. | Bullish | High | Healthcare | Micro |
| 49 | SMREFSUN SUMMIT MINERALS CORP | SUN SUMMIT MINERALS CORP | Bullish | High | - | - |
| 50 | ICLRIcon Plc | Icon Plc | Bullish | Moderate | - | Large |
Questions
How are these stocks ranked?
Stocks with the strongest bullish AI sentiment today. Each market day our model scores U.S. stocks from their price and volume data, and the list follows from those scores. Predictions can be wrong.
How often is this ranking updated?
Each market day, Monday to Friday, except market holidays. The prediction date is shown at the top of the list.
What do Bullish, Neutral and Bearish mean?
Bullish means the model sees a rise as likely over the next 10 market days, Bearish a fall, and Neutral no clear direction.
Where can I see the exact likelihood of each stock?
In the SharePreds app for iPhone and Android, with each stock's chart, alerts on it and how its earlier predictions ended.
Keep going
Follow these stocks in SharePreds
Star a stock to hear about its new prediction, its target or stop being reached, and big moves. Every closed result stays in the app.
See all five apps