Bullish Stocks Under $50 Today
Stocks priced under $50 with bullish AI sentiment.
Prediction date: July 21, 2026 | 48 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | HCAT | Health Catalyst, Inc Common Stock | Bullish | High | micro |
| 2 | SCNA | SMART CANNABIS CORP | Bullish | High | unknown |
| 3 | SPRY | ARS Pharmaceuticals, Inc. Common Stock | Bullish | High | small |
| 4 | PPCB | PROPANC BIOPHARMA INC | Bullish | High | micro |
| 5 | ICNM | ICON MEDIA HOLDINGS INC | Bullish | High | unknown |
| 6 | APYX | Apyx Medical Corporation Common Stock | Bullish | High | micro |
| 7 | WNW | Meiwu Technology Company Limited Ordinary Shares | Bullish | High | micro |
| 8 | MAPS | WM Technology, Inc. Class A Common Stock | Bullish | High | unknown |
| 9 | AGIO | Agios Pharmaceuticals, Inc. | Bullish | Moderate | mid |
| 10 | AVD | American Vanguard Corporation | Bullish | High | micro |
| 11 | IVVD | Invivyd, Inc. Common Stock | Bullish | High | micro |
| 12 | AUBN | Auburn National Bancorporation | Bullish | Moderate | micro |
| 13 | GCAN | GREATER CANNABIS CO INC | Bullish | High | unknown |
| 14 | DTSS | Datasea Inc. Common Stock | Bullish | High | micro |
| 15 | NUGL | NUGL INC | Bullish | High | unknown |
| 16 | WW | WW International, Inc. Common Stock | Bullish | High | micro |
| 17 | LFVN | Lifevantage Corporation Common Stock (Delaware) | Bullish | Moderate | micro |
| 18 | BKKT | Bakkt Holdings, Inc. | Bullish | High | small |
| 19 | AMLM | AMER LITHIUM MINERALS INC | Bullish | High | unknown |
| 20 | TSSI | TSS INC | Bullish | High | micro |
| 21 | MGNI | Magnite, Inc. Common Stock | Bullish | Moderate | mid |
| 22 | IDYA | IDEAYA Biosciences, Inc. Common Stock | Bullish | Moderate | mid |
| 23 | CODA | Coda Octopus Group, Inc. Common stock | Bullish | Moderate | micro |
| 24 | AUUD | Auddia Inc. Common Stock | Bullish | High | micro |
| 25 | BSVN | Bank7 Corp. Common stock | Bullish | Moderate | small |
| 26 | GTX | Garrett Motion Inc. Common Stock | Bullish | Moderate | mid |
| 27 | FCUV | Focus Universal Inc. Common Stock | Bullish | High | micro |
| 28 | NROM | NOBLE ROMAN'S INC | Bullish | High | unknown |
| 29 | LSF | Laird Superfood, Inc. | Bullish | High | micro |
| 30 | ZCSH | GRAYSCALE ZCASH TR ZEC | Bullish | High | unknown |
| 31 | RVPH | Reviva Pharmaceuticals Holdings, Inc. Common Stock | Bullish | High | unknown |
| 32 | IQI | INVESCO QUALITY MUNICIPAL SECURITIES | Bullish | Low | small |
| 33 | WORX | SC WORX Corp | Bullish | High | unknown |
| 34 | TDUP | ThredUp Inc. Class A Common Stock | Bullish | High | small |
| 35 | FNRN | FIRST NTHN COMMUNTY BNCRP | Bullish | Moderate | small |
| 36 | GRND | Grindr Inc. | Bullish | Moderate | mid |
| 37 | SCLX | Scilex Holding Company Common Stock | Bullish | High | micro |
| 38 | UONE | Urban One, Inc. Class A Common Stock | Bullish | Moderate | micro |
| 39 | TAOP | Taoping Inc. BVI Ordinary Shares (0 par) | Bullish | High | micro |
| 40 | ULBI | Ultralife Corporation | Bullish | High | micro |
| 41 | CLIR | ClearSign Technologies Corporation Common Stock | Bullish | High | micro |
| 42 | EVFM | EVOFEM BIOSCIENCES INC | Bullish | High | unknown |
| 43 | RENT | Rent the Runway, Inc. Class A Common Stock | Bullish | High | micro |
| 44 | OPXS | Optex Systems Holdings, INC | Bullish | High | micro |
| 45 | FIP | FTAI Infrastructure Inc. Common Stock | Bullish | High | small |
| 46 | PSIX | POWER SOLUTIONS INTL INC | Bullish | High | small |
| 47 | CBGL | CANNABIS GLOBAL INC | Bullish | High | unknown |
| 48 | EDSA | Edesa Biotech, Inc. Common Shares | Bullish | High | micro |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks priced under $50 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.