Bullish Stocks Under $50 Today
Stocks priced under $50 with bullish AI sentiment.
Prediction date: Sept. 17, 2026 | 49 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | CDRE | Cadre Holdings, Inc. | Bullish | High | small |
| 2 | BBAI | BigBear.ai Holdings, Inc. | Bullish | High | small |
| 3 | HOUR | Hour Loop, Inc. Common Stock | Bullish | High | micro |
| 4 | TLSA | Tiziana Life Sciences Ltd. Common Shares | Bullish | High | micro |
| 5 | ONL | Orion Office REIT Inc. | Bullish | Moderate | micro |
| 6 | IPWR | Ideal Power Inc. | Bullish | High | micro |
| 7 | ENSC | Ensysce Biosciences, Inc. Common Stock | Bullish | High | micro |
| 8 | CRNC | Cerence Inc. Common Stock | Bullish | High | small |
| 9 | WHR | Whirlpool Corp. | Bullish | High | mid |
| 10 | LTBR | Lightbridge Corp. | Bullish | High | micro |
| 11 | RKT | Rocket Companies, Inc. | Bullish | High | large |
| 12 | XERS | Xeris Biopharma Holdings, Inc. Common Stock | Bullish | High | small |
| 13 | SNOA | Sonoma Pharmaceuticals, Inc. Common Stock | Bullish | Moderate | micro |
| 14 | DNLI | Denali Therapeutics Inc. Common Stock | Bullish | Moderate | mid |
| 15 | FTHM | Fathom Holdings Inc. Common Stock | Bullish | High | micro |
| 16 | KSCP | Knightscope, Inc. Class A Common Stock | Bullish | High | micro |
| 17 | GNPX | Genprex, Inc. Common Stock | Bullish | High | micro |
| 18 | RANI | Rani Therapeutics Holdings, Inc. Class A Common Stock | Bullish | High | micro |
| 19 | NXTC | NextCure, Inc. Common Stock | Bullish | High | micro |
| 20 | GAME | GameSquare Holdings, Inc. Common Stock | Bullish | High | micro |
| 21 | PAX | Patria Investments Limited Class A Common Shares | Bullish | Moderate | small |
| 22 | STIM | Neuronetics, Inc. Common Stock | Bullish | High | micro |
| 23 | CRCW | THE CRYPTO COMPANY | Bullish | High | unknown |
| 24 | LODE | Comstock Inc. | Bullish | High | micro |
| 25 | SGRP | SPAR Group Inc | Bullish | High | unknown |
| 26 | UWMC | UWM Holdings Corporation | Bullish | High | small |
| 27 | OWLT | Owlet, Inc. | Bullish | High | micro |
| 28 | FUNN | AMFIL TECHNOLOGIES INC | Bullish | High | unknown |
| 29 | HPP | Hudson Pacific Properties, Inc. | Bullish | High | small |
| 30 | NGL | NGL ENERGY PARTNERS LP | Bullish | Moderate | mid |
| 31 | TISI | Team, Inc. | Bullish | High | micro |
| 32 | PRKR | PARKERVISION INC | Bullish | High | unknown |
| 33 | NUS | NuSkin Enterprises, Inc. | Bullish | Moderate | micro |
| 34 | FNKO | Funko, Inc. Class A Common Stock | Bullish | Moderate | small |
| 35 | SIDU | Sidus Space, Inc. Class A Common Stock | Bullish | High | micro |
| 36 | CELZ | Creative Medical Technology Holdings, Inc. Common Stock | Bullish | High | micro |
| 37 | AIV | Apartment Investment and Management Company | Bullish | Moderate | small |
| 38 | CLOQ | CYBERLOQ TECHNLOS INC | Bullish | High | unknown |
| 39 | RMHB | ROCKY MTN HIGH BRAND INC | Bullish | High | unknown |
| 40 | WWR | Westwater Resources, Inc. | Bullish | High | micro |
| 41 | FNWB | First Northwest Bancorp Common Stock | Bullish | High | micro |
| 42 | WEN | The Wendy's Company | Bullish | Moderate | small |
| 43 | PTLO | Portillo's Inc. Class A Common Stock | Bullish | High | micro |
| 44 | STTK | Shattuck Labs, Inc. Common Stock | Bullish | High | small |
| 45 | AUST | Austin Gold Corp. | Bullish | Moderate | micro |
| 46 | NESR | NATIONAL ENGY SVCS REUNTD | Bullish | High | mid |
| 47 | BWEN | Broadwind, Inc. Common Stock | Bullish | Moderate | micro |
| 48 | UPST | Upstart Holdings, Inc. Common stock | Bullish | High | mid |
| 49 | APPS | Digital Turbine, Inc. | Bullish | High | small |
Exact scores are in the SharePreds app
Precise AI scores with buy and sell targets and a stop loss for more than 5,000 US stocks, updated every market day.
See all five appsFrequently Asked Questions
Stocks priced under $50 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free on this page. The exact prediction scores and the buy and sell targets are in the SharePreds app.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.