Bullish Stocks Under $50 Today
Stocks priced under $50 with bullish AI sentiment.
Prediction date: July 1, 2026 | 50 stocks
| # | Ticker | Company | Sentiment | Vol. | Cap |
|---|---|---|---|---|---|
| 1 | USEI | US ENERGY INITIATIVES CRP | Bullish | Low | unknown |
| 2 | IMPP | Imperial Petroleum Inc. Common Shares | Bullish | High | micro |
| 3 | EVFM | EVOFEM BIOSCIENCES INC | Bullish | High | unknown |
| 4 | PURE | PURE BIOSCIENCE | Bullish | High | unknown |
| 5 | PXLW | Pixelworks Inc | Bullish | High | micro |
| 6 | FTEG | FOR THE EARTH CORP | Bullish | High | unknown |
| 7 | STCB | STARCO BRANDS INC CL A | Bullish | High | unknown |
| 8 | BCII | BCII ENTERPRISES INC | Bullish | Moderate | unknown |
| 9 | ONCI | ON4 COMMUNS INC | Bullish | Low | unknown |
| 10 | MEDH | MEDX HOLDINGS INC | Bullish | High | unknown |
| 11 | CYDY | CYTODYN INC | Bullish | High | unknown |
| 12 | AUMN | Golden Minerals Company | Bullish | High | unknown |
| 13 | PFHO | PACIFIC HLTH CRE ORGZ INC | Bullish | Moderate | unknown |
| 14 | ADMQ | ADM ENDEAVORS INC | Bullish | High | unknown |
| 15 | SMMT | Summit Therapeutics Inc. Common Stock | Bullish | Moderate | large |
| 16 | WNW | Meiwu Technology Company Limited Ordinary Shares | Bullish | High | micro |
| 17 | CBSC | CB SCIENTIFIC INC | Bullish | High | unknown |
| 18 | TORM | TOR MINERALS INTL INC | Bullish | High | unknown |
| 19 | DRNK | NOHO INC | Bullish | High | unknown |
| 20 | PANL | Pangaea Logistics Solutions Ltd. | Bullish | High | small |
| 21 | MTEX | Mannatech Inc. | Bullish | High | micro |
| 22 | SONM | Sonim Technologies, Inc. Common Stock | Bullish | High | micro |
| 23 | SHMN | SOHM INC | Bullish | High | unknown |
| 24 | NE | Noble Corporation plc | Bullish | High | mid |
| 25 | QNTO | QUAINT OAK BANCORP INC | Bullish | Moderate | unknown |
| 26 | PTPI | Petros Pharmaceuticals, Inc. Common Stock | Bullish | High | unknown |
| 27 | TISI | Team, Inc. | Bullish | Moderate | micro |
| 28 | WWR | Westwater Resources, Inc. | Bullish | Moderate | micro |
| 29 | BRCC | BRC Inc. | Bullish | High | micro |
| 30 | PIII | P3 Health Partners Inc. Common Stock | Bullish | High | micro |
| 31 | QTRX | Quanterix Corporation Common Stock | Bullish | High | micro |
| 32 | LIXT | Lixte Biotechnology Holdings, Inc. Common Stock | Bullish | High | micro |
| 33 | EEIQ | EpicQuest Education Group International Limited Common Stock | Bullish | High | micro |
| 34 | SRCO | SPARTA COMML SVCS INC | Bullish | High | unknown |
| 35 | HPQ | HP Inc. | Bullish | Moderate | large |
| 36 | VYGR | Voyager Therapeutics, Inc. Common Stock | Bullish | High | micro |
| 37 | SJ | Scienjoy Holding Corporation Class A Ordinary Shares | Bullish | High | micro |
| 38 | ETCC | ENVIRONMENTAL TECTONICS | Bullish | High | unknown |
| 39 | TALO | Talos Energy, Inc. Common Stock | Bullish | High | mid |
| 40 | GORO | Gold Resource Corporation | Bullish | High | micro |
| 41 | DOUG | Douglas Elliman Inc. | Bullish | Moderate | micro |
| 42 | KPTI | Karyopharm Therapeutics Inc. | Bullish | High | micro |
| 43 | PVCT | PROVECTUS BIOPHARMS | Bullish | Moderate | unknown |
| 44 | ACRL | ATACAMA RESOURCES INTL | Bullish | High | unknown |
| 45 | AIRG | Airgain, Inc. Common Stock | Bullish | Moderate | micro |
| 46 | KSS | Kohl's Corporation | Bullish | High | mid |
| 47 | FLWS | 1-800-FLOWERS.COM Inc | Bullish | High | micro |
| 48 | DOW | Dow Inc. | Bullish | High | large |
| 49 | GPFT | GRAPEFRUIT USA INC | Bullish | High | unknown |
| 50 | SIGL | SIGNAL ADVANCE INC | Bullish | High | unknown |
Want Exact Prediction Scores?
Subscribers see precise AI scores, buy/sell targets, and full analytics for 5,000+ stocks.
Get Unlimited AccessFrequently Asked Questions
Stocks priced under $50 with bullish AI sentiment. Every US stock is scored by our AI model each market day from recent price action and technical signals, then ranked accordingly. The list refreshes each market day.
This ranking is recalculated every market day (Monday to Friday, excluding US market holidays) using the latest AI predictions. The prediction date is shown at the top of the page.
Yes. The ticker, company name, AI sentiment (Bullish, Neutral, or Bearish), and volatility category are free. Exact prediction scores and buy and sell targets are available to subscribers.
Bullish means the AI model expects the price to rise over the next 10 market days, Bearish means it expects a decline, and Neutral means there is no strong directional signal.