AI Options Predictions
Daily AI-generated call and put options signals with buy targets, sell targets, and stop-loss levels. Track the algorithm's cumulative profit, view active predictions, and browse historical closed predictions. Powered by the same models behind the OpPreds mobile app.
Options Trading Performance
The cumulative profit chart below tracks the simulated performance of our AI options trading algorithm. Each data point represents the total portfolio gain after closing an options trade. This is a simulation based on algorithmic options predictions — actual trading outcomes may vary.
Active Options Signals
Real-time AI options predictions currently being tracked. Each signal includes a buy target, first and second sell targets, and a stop-loss level for call and put options on US stocks. Active signals are available exclusively for subscribers.
| Contract | Type | Strike | Expiration | Buy | 1st Target | 2nd Target | Stop Loss | 10D Bull % | Added | |
|---|---|---|---|---|---|---|---|---|---|---|
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
| AAPL | CALL | 195.00 | 2025-02-21 | $3.50 | $5.25 | $7.00 | $2.10 | +12.5% | 2025-01-15 | — |
Closed Options Predictions
Historical archive of concluded AI options predictions. Each closed prediction shows whether the option hit its first sell target, second sell target, or stop-loss level, along with the simulated profit or loss percentage. Browse the last 2,000 concluded predictions to evaluate the algorithm's track record.
| Contract | Type | Strike | Expiration | Buy | 1st Target | 2nd Target | Stop Loss | Result | P/L % | 1st Hit | 2nd Hit | SL Hit | Added | Closed |
|---|