AI Trading Portfolio Simulation
Daily AI-generated stock trading signals with buy targets, sell targets, and stop-loss levels. Track the algorithm's cumulative profit, view active positions, and browse historical closed trades. Powered by the same models behind the SharePreds mobile app.
Stock Trading Performance
The cumulative profit chart below tracks the simulated performance of our AI stock trading algorithm. Each data point represents the total portfolio gain after closing a stock trade. This is a simulation based on algorithmic stock predictions — actual trading outcomes may vary.
All predictions and signals displayed are indicative only and intended solely for informational and educational analysis. They are not financial advice, investment recommendations, or solicitations to buy, sell, or hold any security.
You are solely responsible for your own investment decisions. Always consult a licensed financial advisor before making any trades. Trading stocks involves significant risk of loss, including the potential loss of your entire investment. Trade at your own risk.
Active Stock Signals
AI stock predictions currently being tracked. Each signal includes a buy target, sell target, and a stop-loss level. New stocks are added before market open on trading days. The portfolio may be empty on some days if no stocks qualify for inclusion. Active signals are available exclusively for subscribers.
| Ticker | Buy Target | Sell Target | Stop Loss | Days Held | Up 10D% | Latest Price | Volatility | Added |
|---|---|---|---|---|---|---|---|---|
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
| AAPL | $185.50 | $210.00 | $170.00 | 5 | 72.5% | $192.30 | 0.25 | 2026-02-10 |
Closed Stock Trades
Historical archive of concluded AI stock predictions. Each closed trade shows whether the stock hit its sell target or stop-loss level, along with the simulated profit or loss percentage. Browse the last 2,000 concluded trades to evaluate the algorithm's track record.
| Ticker | Buy Target | Sell Price | Result | P/L % | Days Held | Added | Closed |
|---|